Table 1

Individual characteristics of included participants, NutriNet-Santé cohort (n=1180)

Nutri-ScoreReference IntakesNo labelTotal
Total (n)3943923941180
Gender, n (%)
 Men131 (33.3)124 (31.6)152 (38.6)407 (34.5)
 Women263 (66.7)268 (68.4)242 (61.4)773 (65.5)
Age, years64.8±6.964.8±7.365.4±7.165.0±7.1
Educational level, n (%)
 Primary122 (31.0)102 (26.0)104 (26.4)328 (27.8)
 Secondary53 (13.4)51 (13.0)74 (18.8)178 (15.1)
 University, undergraduate degree103 (26.1)122 (31.2)99 (25.1)324 (27.4)
 University, postgraduate degree98 (24.9)102 (26.0)103 (26.1)303 (25.7)
 Other18 (4.6)15 (3.8)14 (3.6)47 (4.0)
Grocery shopping frequency, n (%)
 Always231 (58.6)252 (64.3)239 (60.6)722 (61.2)
 Often122 (31.0)107 (27.3)113 (28.7)342 (29.0)
 Sometimes41 (10.4)33 (8.4)42 (10.7)116 (9.8)
Online grocery shopping, yes n (%)119 (30.2)129 (32.9)103 (26.1)351 (29.7)
Online grocery shopping frequency, n (%)
 At least one time per week16 (13.4)20 (15.5)21 (20.4)57 (16.2)
 One or two times per month22 (18.5)26 (20.1)15 (14.5)63 (18.0)
 One time every 2 or 3 months29 (24.4)33 (25.6)17 (16.5)79 (22.5)
 One or two times per year23 (19.3)21 (16.3)29 (28.2)73 (20.8)
 Less than one time per year29 (24.4)29 (22.5)21 (20.4)79 (22.5)
Weekly budget for grocery shopping (€), n (%)
 <€3013 (3.3)17 (4.3)16 (4.1)46 (3.9)
 €30–5076 (19.3)74 (18.9)63 (16.0)213 (18.0)
 €50–100151 (38.3)168 (42.9)160 (40.6)479 (40.6)
>€100151 (38.3)130 (33.1)147 (37.3)428 (36.3)
 Missing3 (0.8)3 (0.8)8 (2.0)14 (1.2)
Perceived nutritional knowledge, n (%)
 High38 (9.6)38 (9.7)22 (5.6)98 (8.3)
 Intermediate222 (56.4)220 (56.1)233 (59.1)675 (57.2)
 Low125 (31.7)125 (31.9)124 (31.5)374 (31.7)
 No9 (2.3)7 (1.8)9 (2.3)25 (2.1)
 Missing data02 (0.5)6 (1.5)8 (0.7)
Nutrition facts reading frequency, n (%)
 Always63 (16.0)55 (14.0)54 (13.7)172 (14.6)
 Often202 (51.3)199 (50.8)206 (52.3)607 (51.4)
 Sometimes117 (29.7)122 (31.1)119 (30.2)358 (30.3)
 Never12 (3.0)14 (3.6)9 (2.3)35 (3.0)
 Missing data02 (0.5)6 (1.5)8 (0.7)
Chronic disease diagnosed, n (%)
 Arterial hypertension265 (67.3)256 (65.3)254 (64.5)775 (65.7)
 Diabetes mellitus51 (12.9)55 (14.0)67 (17.0)173 (14.7)
 Cardiovascular disease65 (16.5)48 (12.2)66 (16.8)179 (15.2)
 Dyslipidaemia141 (35.8)127 (32.4)132 (33.5)400 (33.9)
 Obesity43 (10.9)58 (14.8)62 (15.7)163 (13.8)
 Total cost of the shopping cart (€)80.0±57.873.9±48.371.2±47.375.0±51.5
 Number of products in the shopping cart22.9±21.933.6±22.031.1±21.329.2±22.2
 Weight of the shopping cart (kg)16.6±14.324.2±14.722.7±14.221.2±14.8
  • Values are mean±SD deviation or n (%) as appropriate.