Participant characteristics
N (%) or mean±SD | |
N | 2405 |
Age, years | 63.8±12.9 |
Sex | |
Female | 1544 (64%) |
Male | 855 (36%) |
Other/prefer not to say | 6 (0%) |
Race | |
White | 1843 (77%) |
Black or African American | 298 (12%) |
Asian | 75 (3%) |
Native Hawaiian/other Pacific Islander | 25 (1%) |
American Indian or Alaskan Native | 19 (1%) |
Other/prefer not to say | 141 (6%) |
Ethnicity | |
Hispanic | 167 (7%) |
Non-Hispanic | 2197 (92%) |
Prefer not to say | 23 (1%) |
Marital status | |
Never married | 387 (16 %) |
Married | 1069 (45%) |
Living as married | 62 (3%) |
Separated | 52 (2%) |
Divorced | 514 (21%) |
Widowed | 306 (13%) |
Employment | |
Full time | 409 (17%) |
Part time | 172 (7%) |
Retired | 1043 (44%) |
Disabled | 593 (25%) |
Home maker | 87 (4%) |
Student | 10 (0%) |
Unemployed/looking | 80 (3 %) |
Other/prefer not to say | 3 (0%) |
Annual household income | |
<US$15 000 | 652 (27%) |
US$15 000–US$29 999 | 492 (21%) |
US$30 000–US$44 999 | 302 (13%) |
US$450 000–US$59 999 | 229 (10%) |
US60 000–US$74 999 | 189 (8%) |
US$75 000–US$99 999 | 189 (8%) |
>US$100 000 | 305 (13%) |
Mean no of chronic conditions | 4.1±1.8 |
Arthritis | 1115 (40%) |
Asthma | 587 (21%) |
Chronic obstructive pulmonary disease | 359 (13%) |
Chronic pain | 2204 (79%) |
Non-gestational diabetes | 1248 (44%) |
Heart failure | 222 (8%) |
Hypertension | 2265 (81%) |
Irritable bowel syndrome | 117 (4%) |
Anxiety | 880 (31%) |
Depression | 1224 (44%) |
Insomnia | 610 (22%) |
Substance use disorder | 592 (21%) |
Neighbourhood characteristics (home census tract) | |
Social Deprivation Index (higher indicates more deprivation) | 52.6±28.4 |
Rural | 378 (16%) |
Population density, persons per square mile | 3917±5998 |
Primary predictor | |
Nonresidential destinations | 10.8±14.4 |
Primary outcomes—PROMIS-29 t-scores | |
PROMIS-29 Physical Health Summary t-score* | 45.5±9.7 |
PROMIS-29 Mental Health Summary t-score* | 51.1±8.8 |
BMI kg/m2 | 31.9±8.7 |
*Higher score is better.
BMI, body mass index; PROMIS-29, Patient-Reported Outcomes Measurement Information System .