Multivariable-adjusted associations between chronic pain markers and prospective, objectively assessed physical activity the following 2 weeks, CoLaus|PsyCoLaus study, Lausanne, Switzerland, May 2014 to April 2017
N | Sedentary | Light physical activity | Moderate-to-vigorous physical activity | ||||
Min/day | % time | Min/day | % time | Min/day | % time | ||
Everyday pain | |||||||
No | 1038 | 594±2 | 68.4±0.3 | 179±2 | 20.4±0.2 | 98±2 | 11.2±0.2 |
Yes | 1167 | 594±2 | 68.7±0.3 | 178±2 | 20.4±0.2 | 95±1 | 10.9±0.2 |
P value | 0.944 | 0.476 | 0.744 | 0.999 | 0.208 | 0.166 | |
Chronic pain (≥3 months) | |||||||
No | 151 | 602±6 | 69.6±0.7 | 176±4 | 20.2±0.4 | 90±4 | 10.2±0.4 |
Yes | 927 | 593±2 | 68.7±0.3 | 180±2 | 20.6±0.2 | 94±2 | 10.7±0.2 |
P value | 0.219 | 0.255 | 0.457 | 0.371 | 0.332 | 0.283 | |
No of painful sites | |||||||
0 | 1158 | 595±2 | 68.6±0.3 | 178±2 | 20.3±0.2 | 97±1 | 11.1±0.2 |
1–2 | 504 | 594±3 | 68.7±0.4 | 178±2 | 20.4±0.2 | 96±2 | 10.9±0.2 |
3+ | 543 | 590±3 | 68.4±0.4 | 180±2 | 20.6±0.2 | 96±2 | 11.0±0.2 |
P value for trend | 0.185 | 0.690 | 0.598 | 0.283 | 0.630 | 0.614 | |
Pain intensity | |||||||
Mild (0–4) | 577 | 597±3 | 69.2±0.4 | 177±2 | 20.4±0.2 | 91±2 | 10.5±0.2 |
Moderate (5–6) | 222 | 586±5 | 68.0±0.6 | 182±3 | 20.9±0.3 | 98±3 | 11.2±0.3 |
Severe (7–10) | 83 | 593±8 | 68.4±1.0 | 185±5 | 21.2±0.6 | 92±5 | 10.4±0.6 |
P value for trend | 0.635 | 0.479 | 0.169 | 0.179 | 0.951 | 0.938 | |
Neuropathic pain | |||||||
No | 432 | 597±3 | 69.4±0.4 | 176±2 | 20.3±0.2 | 90±2 | 10.4±0.2 |
Yes | 61 | 586±9 | 67.5±1.1 | 188±6 | 21.4±0.7 | 98±6 | 11.0±0.6 |
P value | 0.275 | 0.126 | 0.096 | 0.099 | 0.208 | 0.311 |
Results are expressed as multivariable-adjusted mean±SE. Between-group comparisons performed for each pain characteristic using analysis of variance, adjusting for age (continuous), gender (man, woman), smoking (never, former, current), body mass index categories (normal, overweight, obese), presence of pain killers (yes, no) and currently working (yes, no).