Association between temporary employment and mortality by specific sector
N | N | Overall mortality | N | CV mortality | N | AC mortality | ||||
Deaths | HR | 95% CI | Deaths | HR | 95% CI | Deaths | HR | 95% CI | ||
Overall | 320 654 | 14 290 | 1.16 | 1.09 to 1.24 | 3793 | 1.29 | 1.14 to 1.45 | 884 | 1.27 | 1.04 to 1.57 |
Sector of employment* | ||||||||||
Fishing and agriculture | 3927 | 271 | 0.83 | 0.56 to 1.22 | 67 | 1.41 | 0.73 to 2.71 | 19 | 0.92 | 0.26 to 3.29 |
Agriculture, hunting, forestry | 3620 | 250 | 0.84 | 0.57 to 1.26 | 65 | 1.38 | 0.72 to 2.67 | 17 | 0.69 | 0.15 to 3.12 |
Fishing, fish farming | 307 | 21 | 0.68 | 0.08 to 5.97 | 2 | – | – | 2 | – | – |
Industry | 44 568 | 1897 | 1.26 | 1.07 to 1.49 | 502 | 1.17 | 0.84 to 1.62 | 130 | 1.58 | 0.96 to 2.61 |
Coal mining, oil extraction | 1829 | 86 | 1.78 | 0.74 to 4.3 | 21 | 0.88 | 0.1 to 7.88 | 4 | – | – |
Food industry | 3979 | 171 | 1.28 | 0.76 to 2.16 | 46 | 1.86 | 0.78 to 4.47 | 13 | 0.68 | 0.08 to 5.44 |
Textile, leather industry | 2035 | 107 | 0.72 | 0.35 to 1.5 | 36 | 1.3 | 0.45 to 3.8 | 5 | – | – |
Wood, wood products industry, publishing | 5174 | 225 | 1.06 | 0.63 to 1.77 | 63 | 0.46 | 0.11 to 1.91 | 10 | 0.62 | 0.07 to 5.5 |
Refinery, pharmaceutical, chemical industry | 5959 | 211 | 1.09 | 0.62 to 1.92 | 53 | 1.02 | 0.34 to 3.05 | 14 | 1.37 | 0.27 to 6.87 |
Non-metal mineral industry | 1348 | 71 | 1.17 | 0.59 to 2.34 | 27 | 1.01 | 0.3 to 3.47 | 4 | – | – |
Steel industry | 17 755 | 728 | 1.34 | 1.04 to 1.71 | 187 | 0.85 | 0.48 to 1.52 | 64 | 2.01 | 1.04 to 3.87 |
Furniture industry | 1651 | 89 | 1.49 | 0.79 to 2.83 | 16 | 1.69 | 0.36 to 7.95 | 5 | – | – |
Production, distribution of electricity, water and gas | 4838 | 209 | 0.89 | 0.39 to 2.02 | 53 | 3.85 | 1.5 to 9.83 | 11 | – | – |
Building constructions | 21 058 | 1047 | 1.29 | 1.08 to 1.54 | 290 | 1.31 | 0.94 to 1.83 | 86 | 1.19 | 0.67 to 2.1 |
Sales and transports | 79 626 | 3265 | 1.12 | 0.98 to 1.27 | 859 | 1.33 | 1.05 to 1.68 | 225 | 1.1 | 0.74 to 1.64 |
Sale, maintenance, repair of motor vehicles, sale of fuel | 8449 | 345 | 0.91 | 0.61 to 1.37 | 77 | 1.76 | 0.89 to 3.48 | 20 | 1.31 | 0.37 to 4.61 |
Wholesale trade, intermediaries of trade | 7795 | 261 | 1.1 | 0.71 to 1.7 | 66 | 0.85 | 0.34 to 2.15 | 16 | 4.48 | 1.52 to 13.25 |
Retail trade | 13 546 | 547 | 1.1 | 0.84 to 1.44 | 130 | 1.72 | 1.07 to 2.77 | 40 | 0.62 | 0.22 to 1.79 |
Hotels, camping, bars, restaurants | 13 147 | 561 | 1.12 | 0.86 to 1.46 | 154 | 1.09 | 0.65 to 1.84 | 51 | 1.66 | 0.85 to 3.25 |
Transport | 36 689 | 1551 | 1.14 | 0.92 to 1.43 | 432 | 1.31 | 0.87 to 1.97 | 98 | 0.59 | 0.26 to 1.33 |
Credit, insurances and other services | 51 771 | 1806 | 1.11 | 0.89 to 1.37 | 476 | 1.2 | 0.8 to 1.81 | 88 | 0.95 | 0.42 to 2.17 |
Credit, insurance, monetary, financial intermediation | 23 179 | 1059 | 1.17 | 0.83 to 1.65 | 265 | 1.05 | 0.51 to 2.16 | 49 | 1.19 | 0.32 to 4.37 |
IT, research, development | 18 870 | 383 | 0.57 | 0.33 to 1 | 114 | 0.34 | 0.08 to 1.37 | 22 | 0.47 | 0.06 to 3.74 |
Professional consulting, real estate, rental | 9722 | 364 | 1.33 | 0.96 to 1.84 | 97 | 1.98 | 1.13 to 3.49 | 17 | 1.05 | 0.28 to 3.94 |
Social services | 117 812 | 5910 | 1.11 | 1.00 to 1.25 | 1573 | 1.26 | 1.03 to 1.55 | 329 | 1.36 | 0.94 to 1.97 |
Local, national, public administration | 66 677 | 3245 | 1.2 | 1.01 to 1.43 | 879 | 1.56 | 1.15 to 2.11 | 174 | 1.68 | 0.95 to 3 |
Public, private education | 15 276 | 897 | 1.27 | 0.97 to 1.67 | 230 | 1.54 | 0.93 to 2.55 | 43 | 0.87 | 0.3 to 2.52 |
Health, social assistance | 19 331 | 1003 | 0.88 | 0.66 to 1.17 | 277 | 0.91 | 0.53 to 1.57 | 62 | 0.67 | 0.21 to 2.21 |
Political, trade union organisations | 2404 | 111 | 1.01 | 0.52 to 1.95 | 33 | 0.77 | 0.18 to 3.36 | 3 | – | – |
Recreational, cultural, sports activities | 5143 | 217 | 1.17 | 0.84 to 1.64 | 49 | 1.48 | 0.75 to 2.95 | 21 | 1.25 | 0.48 to 3.24 |
Other service activities | 4939 | 211 | 1.18 | 0.75 to 1.85 | 46 | 0.94 | 0.33 to 2.68 | 18 | 2.33 | 0.73 to 7.4 |
Domestic services | 4042 | 226 | 0.43 | 0.22 to 0.84 | 59 | 0.54 | 0.17 to 1.73 | 8 | – | – |
Men 2001–2015.
*International organisations sector, contributing with 94 and 35 deaths for men and women respectively, was not shown.
AC, accidental; CV, cardiovascular; HR, adjusted for age.