Baseline characteristics for patients in the derivation cohort and the validation cohort
Characteristics | Derivation cohort (n=459) | Validation cohort (n=326) | X2/Z | P value |
Age (≤60 years) | 267 (58.2%) | 195 (59.8%) | 0.213 | 0.644 |
Sex (male) | 232 (50.5%) | 186 (57.1%) | 3.246 | 0.072 |
BMI (kg/m2) | 1.358 | 0.715 | ||
18.5–23.9 | 255 (55.6%) | 170 (52.1%) | ||
<18.5 | 46 (10.0%) | 31 (9.5%) | ||
24.0–27.9 | 119 (25.9%) | 96 (29.4%) | ||
≥28 | 39 (8.5%) | 29 (8.9%) | ||
Permanent residence | 12.613 | <0.001 | ||
Within Guangzhou city limits | 370 (80.6%) | 227 (69.6%) | ||
Outside Guangzhou city limits | 89 (19.4%) | 99 (30.4%) | ||
Payment term | 5.370 | 0.068 | ||
Out-of-pocket | 145 (31.6%) | 129 (39.6%) | ||
Health insurance | 282 (61.4%) | 176 (54.0%) | ||
Free medical service | 32 (7.0%) | 21 (6.4%) | ||
Education | 11.731 | 0.019 | ||
Primary school or below | 88 (19.2%) | 50 (15.3%) | ||
Junior high school | 129 (28.1%) | 84 (25.8%) | ||
High school or technical secondary school | 149 (32.5%) | 92 (28.2%) | ||
Junior college | 48 (10.5%) | 55 (16.9%) | ||
Bachelor’s degree and above | 45 (9.8%) | 45 (13.8%) | ||
Working status (working) | 106 (23.1%) | 116 (35.6%) | 14.659 | <0.001 |
CDM adherence (poor) | 422 (91.9%) | 252 (77.3%) | 33.644 | <0.001 |
Primary disease | 6.963 | 0.138 | ||
Primary glomerular disease | 177 (38.6%) | 130 (39.9%) | ||
Secondary nephropathy | 60 (13.1%) | 36 (11.0%) | ||
Diabetic nephropathy | 52 (11.3%) | 33 (10.1%) | ||
Other | 35 (7.6%) | 13 (4.0%) | ||
Unknown reason | 135 (29.4%) | 114 (35.0%) | ||
Hb (g/L) (normal) | 257 (56.0%) | 203 (62.3%) | 3.097 | 0.078 |
Scr (µmol/L) | 173.0 (129.0, 283.0) | 158.0 (127.0, 253.5) | −1.280* | 0.201 |
eGFR (mL/min/1.73 m2) | 32.2 (18.3, 46.5) | 36.8 (21.0, 48.9) | −2.280* | 0.023 |
CKD stage | 6.431 | 0.040 | ||
CKD stage 3 | 247 (53.8%) | 192 (58.9%) | ||
CKD stage 4 | 123 (26.8%) | 93 (28.5%) | ||
CKD stage 5 | 89 (19.4%) | 41 (12.6%) | ||
Urea (≤7.5 mmol/L) | 95 (20.7%) | 82 (25.2%) | 2.167 | 0.141 |
UA (umol/L) (normal) | 100 (21.8%) | 100 (30.7%) | 7.932 | 0.005 |
CO2CP (≤22 mmol/L) | 324 (70.6%) | 235 (72.1%) | 0.209 | 0.648 |
BLD | 9.873 | 0.020 | ||
0/± | 238 (51.9%) | 150 (46.0%) | ||
1+ | 67 (14.6%) | 75 (23.0%) | ||
2+ | 107 (23.3%) | 65 (19.9%) | ||
3~4+ | 47 (10.2%) | 36 (11.0%) | ||
PRO | 11.140 | 0.011 | ||
0/± | 162 (35.3%) | 137 (42.0%) | ||
1+ | 86 (18.7%) | 52 (16.0%) | ||
2+ | 78 (17.0%) | 71 (21.8%) | ||
3~4+ | 133 (29.0%) | 66 (20.2%) | ||
Hypertension | 326 (71.0%) | 235 (72.1%) | 0.105 | 0.745 |
Diabetes | 97 (21.1%) | 67 (20.6%) | 0.039 | 0.844 |
Hyperuricaemia | 221 (48.1%) | 195 (59.8%) | 10.417 | 0.001 |
Hyperlipidaemia | 152 (33.1%) | 146 (44.8%) | 11.023 | 0.001 |
Urolithiasis | 62 (13.5%) | 39 (12.0%) | 0.406 | 0.524 |
Cardiovascular disease | 71 (15.5%) | 36 (11.0%) | 3.171 | 0.075 |
Diuretics | 70 (15.3%) | 54 (16.6%) | 0.247 | 0.619 |
ACEI/ARB | 164 (35.7%) | 124 (38.0%) | 0.437 | 0.509 |
CCB | 218 (47.5%) | 144 (44.2%) | 0.847 | 0.357 |
Alpha-blockers | 53 (11.5%) | 38 (11.7%) | 0.002 | 0.962 |
Beta-blockers | 108 (23.5%) | 88 (27.0%) | 1.221 | 0.269 |
Hypoglycaemic agents | 97 (21.1%) | 67 (20.6%) | 0.039 | 0.844 |
Lipid-lowering drugs | 103 (22.4%) | 109 (33.4%) | 11.691 | 0.001 |
Urate-lowering drugs | 119 (25.9%) | 138 (42.3%) | 23.297 | <0.001 |
Sodium bicarbonate | 248 (54.0%) | 218 (66.9%) | 13.029 | <0.001 |
EPO | 93 (20.3%) | 47 (14.4%) | 4.443 | 0.035 |
Polysaccharide-iron complex | 74 (16.1%) | 58 (17.8%) | 0.380 | 0.538 |
Folic acid | 36 (7.8%) | 40 (12.3%) | 4.272 | 0.039 |
Compound alpha-ketoacid tablets | 180 (39.2%) | 109 (33.4%) | 2.738 | 0.098 |
Calcium supplements | 94 (20.5%) | 64 (19.6%) | 0.085 | 0.770 |
Chinese herbal decoction | 427 (93.0%) | 301 (92.3%) | 0.138 | 0.711 |
Chinese-patent medicines for dispelling turbidity | 259 (56.4%) | 185 (56.7%) | 0.008 | 0.929 |
Chinese-patent medicines for tonifying effects | 129 (28.1%) | 49 (15%) | 18.582 | <0.001 |
Other Chinese-patent medicines | 65 (14.2%) | 43 (13.2%) | 0.151 | 0.697 |
Immunosuppressant | 48 (10.5%) | 41 (12.6%) | 0.852 | 0.356 |
Values are given as n (%) or median (P25, P75).
Working status was classified as working or not working, CDM adherence was classified as either good or poor, Hb was classified as normal or below normal, UA was classified as normal or above normal.
*Mann-Whitney U test; other values were analysed with χ2 test.
ACEI, ACE inhibitor; ARB, angiotensin receptor blocker; BLD, urine latent blood; BMI, body mass index; CCB, calcium channel entry blocker; CDM, chronic disease management; CKD, chronic kidney disease; CO2CP, carbon dioxide combining power; eGFR, estimated glomerular filtration rate; EPO, erythropoietin; Hb, haemoglobin; PRO, urine protein; Scr, serum creatinine; UA, serum uric acid.