Table 2

Characteristics at baseline and incident hypertension at follow-up by joint trajectory groups

VariableNormalWC-increasingBMI-increasingBMI&WC-increasingP value
N4963620309679
Age, years36.3 (8.6)32.8 (8.2)34.3 (8.3)31.8 (7.7)<0.001
Males, n (%)2019 (40.7)557 (89.8)33 (10.7)454 (66.9)<0.001
BMI, kg/m2 21.3 (2.2)22.8 (2.3)24.5 (3.1)25.0 (3.4)<0.001
WC, cm73.8 (7.0)81.3 (8.7)78.9 (8.2)84.1 (9.9)<0.001
SBP, mm Hg110.0 (101.0, 120.0)117.5 (110.0, 120.0)110.0 (105.0, 120.0)116.0 (108.0, 120.0)<0.001
DBP, mm Hg72.5 (68.0, 80.0)77.0 (70.0, 80.0)73.0 (68.8, 80.0)77.0 (70.0, 80.0)<0.001
Smoker, n (%)1435 (29.1)364 (59.4)30 (9.8)294 (43.5)<0.001
Drinker, n (%)1563 (31.8)370 (60.3)58 (18.9)321 (48.0)<0.001
Hypertension, n (%)935 (18.8)159 (25.6)89 (28.8)232 (34.2)<0.001
  • Study variables are presented as mean (SD), median (IQR) or n (%), appropriately.

  • BMI, body mass index; DBP, diastolic blood pressure; SBP, systolic blood pressure; WC, waist circumference.