Characteristics of GPs and patients interviewed
Items | GPs (n) | Patients (n) |
Mean age (year) | 38.5±3.9 | 62.9±8.1 |
Gender | ||
Female | 16 | 17 |
Male | 1 | 5 |
Education | ||
Junior high school degree | 0 | 6 |
Senior high school degree | 0 | 6 |
Technical secondary school degree/Junior college degree | 0 | 6 |
Bachelor’s degree | 11 | 3 |
Master’s degree or above | 6 | 1 |
Professional title* | ||
Attending physician | 12 | N/A |
Associate chief physician | 3 | N/A |
Chief physician | 2 | N/A |
Employed years | ||
≤10 | 4 | N/A |
11–20 | 10 | N/A |
21–30 | 3 | N/A |
Insurance status† | ||
URRBMI | N/A | 1 |
UEBMI | N/A | 19 |
Government-funded insurance | N/A | 2 |
Personal monthly income (US$) | ||
<461.5 | N/A | 3 |
461.5–923.1 | N/A | 9 |
923.1–1538.5 | N/A | 9 |
≥1538.5 | N/A | 1 |
*Attending physician is an intermediate professional title, while associate chief physicians and chief physicians are senior professional titles.
†URRBMI covers urban and rural residents without formal employment, including children, students and older people without previous employment and migrants; UEBMI covers employees and retirees who have work units or are engaged in the individual economy and government-funded insurance refers to a social security system implemented by China to cover civil servants and has no deductibles and visiting designated hospitals.
GP, general practitioner; UEBMI, Urban Employee Basic Medical Insurance; URRBMI, Urban-Rural Resident Basic Medical Insurance Scheme.