Neonatal-related factors among neonates admitted to the NICU of public hospitals in Hawassa City, Sidama Region, Ethiopia, 2020 (N=331)
Variable | Case n=110 (%) | Control n=221 (%) | χ2 (p value) |
Age of neonate during data collection (days) | |||
0–7 | 61 (55.5) | 133 (60.2) | 0.24 |
8–28 | 49 (44.5) | 88 (39.8) | |
Sex of neonate | |||
Male | 57 (51.8) | 123 (55.7) | 0.29 |
Female | 53 (48.2) | 98 (44.3) | |
Neonate presentation | |||
Normal | 99 (90) | 207 (93.7) | 0.166 |
Malpresentation | 11 (10) | 14 (6.3) | |
Type of malpresentation | |||
Breach | 6 (54.5) | 7 (50) | 0.66 |
Others | 5 (45.5) | 7 (50) | |
Gestational age | |||
Preterm | 45 (40.9) | 34 (15.4) | <0.001 |
Term | 65 (59.1) | 187 (84.6) | |
Birth weight | |||
Low birth weight | 43 (39.1) | 74 (33.5) | 0.331 |
Normal birth weight | 67 (60.9) | 147 (66.5) | |
First Apgar score | |||
≥7 | 39 (35.5) | 93 (42.1) | 0.03 |
4–6 | 15 (13.6) | 53(24) | |
<4 | 26 (23.6) | 23 (10.4) | |
Unknown | 30 (30) | 52 (23.5) | |
Fifth Apgar score | |||
≥7 | 53 (48.2) | 132 (59.7) | 0.15 |
4–6 | 18 (16.4) | 21 (9.5) | |
<4 | 9 (8.2) | 15 (6.8) | |
Unknown | 30 (27.3) | 53 (24) | |
Cried immediately after birth | |||
Yes | 65 (59.09) | 157(71) | 0.02 |
No | 45 (40.9) | 64 (29) | |
Neonate resuscitated at birth | |||
No | 67 (60.09) | 156 (70.6) | 0.05 |
Yes | 43 (39.09) | 65 (29.4) | |
Immediate breast feeding within 1 hour | |||
Yes | 50 (45.5) | 136 (61.5) | 0.004 |
No | 60 (54.5) | 85 (38.5) | |
Birth asphyxia | |||
No | 93 (84.5) | 200 (90.5) | 0.62 |
Yes | 17 (15.5) | 21 (9.5) |
NICU, neonatal intensive care unit.