OR (95% CI) for the association of vitamin D deficiency with Helicobacter pylori cytotoxic-associated gene A seropositivity
Effect modifier | Model 1 | Model 2 | Model 3 |
Overall | 1.27 (1.11 to 1.45)* | 0.90 (0.77 to 1.05) | 0.90 (0.77 to 1.05) |
Age group (years) | |||
20–29 | 1.19 (0.83 to 1.72) | 0.93 (0.61 to 1.41) | 0.96 (0.63 to 1.46) |
30–39 | 1.45 (1.03 to 2.05)* | 0.79 (0.53 to 1.20) | 0.78 (0.52 to 1.20) |
40–49 | 1.18 (0.84 to 1.67) | 0.96 (0.65 to 1.42) | 0.95 (0.64 to 1.41) |
50–59 | 1.23 (0.83 to 1.81) | 0.83 (0.53 to 1.32) | 0.82 (0.51 to 1.31) |
60–69 | 1.31 (0.95 to 1.80) | 0.94 (0.65 to 1.35) | 0.87 (0.60 to 1.27) |
70–79 | 1.38 (0.94 to 2.04) | 0.97 (0.62 to 1.52) | 0.96 (0.61 to 1.52) |
≥80 | 0.85 (0.55 to 1.32) | 0.71 (0.44 1.14) | 0.70 (0.43 to 1.13) |
Sex | |||
Male | 1.44 (1.19 to 1.75)* | 0.99 (0.80 to 1.23) | 1.02 (0.82 to 1.27) |
Female | 1.14 (0.94 to 1.39) | 0.81 (0.65 to 1.02) | 0.80 (0.64 to 1.00) |
Race/ethnicity | |||
Non-Hispanic white | 0.74 (0.57 to 0.95)* | 0.71 (0.54 to 0.94)* | 0.69 (0.53 to 0.92)* |
Non-Hispanic black | 1.12 (0.82 to 1.52) | 1.14 (0.82 to 1.58) | 1.12 (0.80 to 1.56) |
Mexican American | 0.97 (0.77 to 1.22) | 0.98 (0.77 to 1.25) | 1.01 (0.79 to 1.29) |
Other | 0.70 (0.32 to 1.52) | 0.58 (0.24 to 1.41) | 0.57 (0.23 to 1.43) |
Place of birth | |||
50 United States | 1.48 (1.26 to 1.73)* | 0.98 (0.81 to 1.77) | 0.95 (0.79 to 1.15) |
Mexico | 0.87 (0.63 to 1.18) | –† | –† |
Other | 0.72 (0.43 to 1.20) | 0.49 (0.26 to 0.90)* | 0.47 (0.25 to 0.89)* |
Education level | |||
Less than high school | 0.96 (0.76 to 1.20) | 0.77 (0.59 to 1.00) | 0.78 (0.60 to 1.00) |
High school | 1.58 (1.30 to 1.94)* | 1.18 (0.93 to 1.48) | 1.17 (0.93 to 1.47) |
High school above | 1.27 (0.93 to 1.74) | 0.63 (0.43 to 1.00) | 0.63 (0.42 to 1.00) |
Alcohol consumption | |||
Never | 1.16 (0.97 to 1.39) | 0.81 (0.66 to 0.99)* | 0.80 (0.65 to 0.99)* |
< 1 time/month | 1.62 (0.84 to 3.12) | 2.53 (1.01 to 5.48)* | 2.53 (1.06 to 6.05)* |
2–4 times/month | 1.53 (1.10 to 2.13)* | 0.97 (0.66 to 1.43) | 0.97 (0.66 to 1.42) |
>4 times/month | 1.34 (0.99 to 1.78) | 0.98 (0.71 to 1.37) | 0.98 (0.71 to 1.37) |
Hemoglobin level | |||
Quartile 1 | 1.32 (0.99 to 1.75) | 0.90 (0.65 to 1.25) | 0.87 (0.63 to 1.21) |
Quartile 2 | 1.26 (0.93 to 1.65) | 0.96 (0.71 to 1.31) | 0.93 (0.68 to 1.26) |
Quartile 3 | 1.07 (0.82 to 1.41) | 0.73 (0.54 to 1.00) | 0.74 (0.54 to 1.01) |
Quartile 4 | 1.28 (0.97 to 1.70) | 1.09 (0.80 to 1.49) | 1.09 (0.80 to 1.50) |
Serum ferritin level | |||
Quartile 1 | 1.03 (0.78 to 1.36) | 0.71 (0.52 to 0.97)* | 0.70 (0.51 to 0.96)* |
Quartile 2 | 1.19 (0.90 to 1.57) | 0.87 (0.63 to 1.19) | 0.86 (0.63 to 1.19) |
Quartile 3 | 1.31 (0.99 to 1.72) | 0.91 (0.66 to 1.24) | 0.90 (0.66 to 1.24) |
Quartile 4 | 1.57 (1.20 to 2.06)* | 1.12 (0.82 to 1.52) | 1.09 (0.80 to 1.48) |
Serum folate level | |||
Quartile 1 | 1.23 (0.93 to 1.62) | 0.83 (0.60 to 1.14) | 0.82 (0.59 to 1.13) |
Quartile 2 | 1.27 (0.97 to 1.66) | 0.94 (0.70 to 1.28) | 0.95 (0.70 to 1.29) |
Quartile 3 | 1.57 (1.19 to 2.08)* | 1.21 (0.89 to 1.65) | 1.22 (0.90 to 1.68) |
Quartile 4 | 0.91 (0.69 to 1.21) | 0.64 (0.47 to 0.88)* | 0.63 (0.46 to 0.87)* |
Serum vitamin A level | |||
Quartile 1 | 1.27 (0.95 to 1.70) | 0.92 (0.66 to 1.28) | 0.90 (0.65 to 1.26) |
Quartile 2 | 1.13 (0.86 to 1.47) | 0.95 (0.71 to 1.27) | 1.00 (0.74 to 1.36) |
Quartile 3 | 1.17 (0.90 to 1.54) | 0.81 (0.60 to 1.10) | 0.78 (0.57 to 1.06) |
Quartile 4 | 1.36 (0.99 to 1.75) | 0.91 (0.70 to 1.25) | 0.90 (0.65 to 1.27) |
Serum vitamin E level | |||
Quartile 1 | 1.25 (0.94 to 1.65) | 0.89 (0.64 to 1.23) | 0.89 (0.64 to 1.24) |
Quartile 2 | 1.22 (0.93 to 1.61) | 0.89 (0.65 to 1.23) | 0.86 (0.62 to 1.81) |
Quartile 3 | 1.16 (0.89 to 1.52) | 0.86 (0.63 to 1.17) | 0.88 (0.64 to 1.19) |
Quartile 4 | 1.19 (0.90 to 1.56) | 0.98 (0.72 to 1.32) | 0.98 (0.72 to 1.33) |
Serum β-carotene level | |||
Quartile 1 | 1.59 (1.14 to 2.10)* | 1.01 (0.71 to 1.44) | 0.98 (0.69 to 1.41) |
Quartile 2 | 1.41 (1.10 to 1.80)* | 1.00 (0.76 to 1.33) | 1.00 (0.76 to 1.33) |
Quartile 3 | 1.13 (0.86 to 1.48) | 0.84 (0.61 to 1.15) | 0.85 (0.62 to 1.16) |
Quartile 4 | 1.10 (0.83 to 1.44) | 0.75 (0.55 to 1.02) | 0.76 (0.55 to 1.05) |
Factors were not adjusted when they were used as effect modifiers.
*Statistically significant associations (p<0.05).
†The model failed because of the small sample size of other covariates in this stratum.