OR (95% CI) for the association of serum 25(OH)D concentrations with Helicobacter pylori cytotoxic-associated gene A seropositivity
Effect modifier | Model 1 | Model 2 | Model 3 |
Overall | 0.98 (0.97 to 0.99)* | 1.02 (0.99 to1.04) | 1.02 (0.99 to1.04) |
Age group (years) | |||
20–29 | 0.99 (0.96 to 1.01) | 1.00 (0.98 to 1.03) | 1.00 (0.97 to 1.03) |
30–39 | 0.98 (0.96 to 0.99)* | 1.02 (0.99 to 1.05) | 1.03 (0.99 to 1.06) |
40–49 | 0.98 (0.96 to 1.01) | 1.00 (0.97 to 1.02) | 0.99 (0.97 to 1.03) |
50–59 | 0.98 (0.96 to 1.00) | 1.00 (0.98 to 1.04) | 1.01 (0.98 to 1.04) |
60–69 | 0.97 (0.95 to 0.99)* | 0.99 (0.97 to 1.01) | 0.99 (0.97 to 1.02) |
70–79 | 0.99 (0.97 to 1.01) | 1.01 (0.99 to 1.02) | 1.02 (0.99 to 1.05) |
≥80 | 0.99 (0.97 to 1.01) | 1.02 (0.99 to 1.05) | 1.02 (0.99 to 1.05) |
Sex | |||
Male | 0.98 (0.96 to 0.99)* | 1.00 (0.99 to 1.01) | 1.00 (0.99 to 1.01) |
Female | 0.98 (0.97 to 0.99)* | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
Race/ethnicity | |||
Non-Hispanic white | 1.01 (0.98 to 1.03) | 1.02 (1.00 to 1.03)* | 1.02 (1.00 to 1.03)* |
Non-Hispanic black | 1.00 (0.98 to 1.02) | 0.99 (0.97 to 1.01) | 0.99 (0.97 to 1.02) |
Mexican American | 0.99 (0.98 to 1.01) | 0.99 (0.98 to 1.01) | 0.99 (0.97 to 1.01) |
Other | 1.05 (0.99 to 1.11) | 1.08 (1.01 to 1.15)* | 1.08 (1.01 to 1.16)* |
Place of birth | |||
50 United States | 0.97 (0.96 to 0.98)* | 1.00 (0.99 to 1.01) | 1.00 (0.99 to 1.01) |
Mexico | 1.00 (0.98 to 1.02) | –† | –† |
Other | 1.05 (1.01 to 1.09)* | 1.09 (1.04 to 1.14)* | 1.09 (1.04 to 1.15)* |
Education level | |||
Less than high school | 0.99 (0.98 to 1.01) | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
High school | 0.98 (0.96 to 0.99)* | 1.00 (0.98 to 1.01) | 1.00 (0.98 to 1.01) |
High school above | 0.97 (0.95 to 0.99)* | 1.01 (0.99 to 1.04) | 1.02 (0.99 to 1.04) |
Alcohol consumption | |||
Never | 0.98 (0.97 to 0.99)* | 1.01 (0.99 to 1.02) | 1.01 (0.99 to 1.02) |
< 1 time/month | 0.96 (0.92 to 0.99)* | 0.93 (0.88 to 0.99)* | 0.93 (0.88 to 0.99)* |
2~4 times/month | 0.97 (0.95 to 0.99)* | 1.00 (0.98 to 1.03) | 1.00 (0.98 to 1.03) |
> 4 times/month | 0.99 (0.97 to 1.00) | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
Hemoglobin level | |||
Quartile 1 | 0.98 (0.96 to 0.99)* | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
Quartile 2 | 0.98 (0.96 to 1.00) | 1.00 (0.98 to 1.02) | 1.00 (0.98 to 1.02) |
Quartile 3 | 0.99 (0.97 to 1.01) | 1.02 (0.99 to 1.04) | 1.02 (0.99 to 1.04) |
Quartile 4 | 0.98 (0.96 to 1.00) | 1.00 (0.99 to 1.01) | 1.01 (0.99 to 1.02) |
Serum ferritin level | |||
Quartile 1 | 0.99 (0.97 to 1.00) | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
Quartile 2 | 0.98 (0.96 to 1.00) | 1.00 (0.98 to 1.02) | 1.00 (0.98 to 1.02) |
Quartile 3 | 0.99 (0.97 to 1.00) | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
Quartile 4 | 0.97 (0.95 to 0.99)* | 1.00 (0.98 to 1.02) | 1.00 (0.98 to 1.02) |
Serum folate level | |||
Quartile 1 | 0.99 (0.97 to 1.00) | 1.02 (0.99 to 1.04) | 1.02 (0.99 to 1.04) |
Quartile 2 | 0.98 (0.96 to 0.99)* | 1.00 (0.98 to 1.02) | 1.00 (0.98 to 1.02) |
Quartile 3 | 0.97 (0.95 to 0.98)* | 0.99 (0.97 to 1.01) | 0.99 (0.97 to 1.01) |
Quartile 4 | 1.00 (0.98 to 1.01) | 1.02 (0.99 to 1.04) | 1.02 (0.99 to 1.04) |
Serum vitamin E level | |||
Quartile 1 | 0.98 (0.97 to 1.00) | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
Quartile 2 | 0.98 (0.96 to 0.99)* | 1.00 (0.98 to 1.02) | 1.00 (0.98 to 1.03) |
Quartile 3 | 0.99 (0.97 to 1.01) | 1.02 (0.99 to 1.04) | 1.02 (0.99 to 1.04) |
Quartile 4 | 0.98 (0.96 to 0.99)* | 0.99 (0.97 to 1.01) | 0.99 (0.97 to 1.01) |
Serum β-carotene level | |||
Quartile 1 | 0.97 (0.95 to 0.99) | 1.00 (0.98 to 1.02) | 1.00 (0.98 to 1.02) |
Quartile 2 | 0.97 (0.95 to 0.99) | 0.99 (0.98 to 1.01) | 0.99 (0.98 to 1.01) |
Quartile 3 | 0.99 (0.97 to 1.01) | 1.01 (0.99 to 1.03) | 1.01 (0.99 to 1.03) |
Quartile 4 | 0.99 (0.97 to 1.01) | 1.02 (0.99 to 1.04) | 1.02 (0.99 to 1.04) |
Factors were not adjusted when they were used as effect modifiers.
*Statistically significant associations (p value<0.05).
†The model failed because of the small sample size of other covariates in this stratum.