Participant demographics
Variable | Frequency (total n=26) | |
Recruitment site | Dermatology clinics | 17 |
Word of mouth/social media platforms | 9 | |
Age | Mean (SD) | 33.8 (13.6) |
Gender | Male | 12 |
Female | 14 | |
Race | Chinese | 21 |
Malay | 3 | |
Indian | 1 | |
Caucasian | 0 | |
Other | 1 | |
Education | Primary school | 1 |
Secondary school | 3 | |
Junior college/polytechnic/institute of technical education | 8 | |
Bachelor’s degree | 13 | |
Master’s/doctorate | 1 | |
Diagnosis | Eczema | 23 |
Psoriasis | 1 | |
Cheilitis | 1 | |
Prolonged drug hypersensitivity syndrome | 1 | |
Duration of disease (years) | Mean (SD) | 13.4 (9.99) |
Highest potency TCS | Class 1 (least potent) | 3 |
Class 2 | 0 | |
Class 3 | 2 | |
Class 4 | 11 | |
Class 5 | 6 | |
Class 6 | 1 | |
Class 7 (most potent) | 1 | |
Unsure | 2 | |
Duration of TCS use (years) | Mean (SD) | 9.34 (8.48) |
TOPICOP (male) | Mean (SD) | 45.8 (17.8) |
TOPICOP (female) | Mean (SD) | 56.0 (8.4) |
TCS, topical corticosteroid; TOPICOP, topical corticophobia.