Factors associated with pregnant women’s RMNCH&N knowledge in four districts of Madhya Pradesh, India
Variable | Unadjusted coefficient (95% CI) | P value | Adjusted coefficient (95% CI) | P value |
Age | ||||
18–24 | 1 | — | 1 | — |
25–34 | 3.21 (2.68 to 3.74) | <0.001 | 1.91 (1.35 to 2.46) | <0.001 |
35+ | 1.87 (−0.04 to 3.78) | 0.055 | 2.04 (0.34 to 3.74) | 0.02 |
Parity (≥1 child) | 4.40 (3.85 to 4.96) | <0.001 | 4.39 (3.74 to 5.03) | <0.001 |
Caste | ||||
General | 1 | — | 1 | — |
Other Backward Caste | −0.62 (−1.30 to 0.05) | 0.070 | 0.62 (−0.06 to 1.3) | 0.076 |
Scheduled Caste/Tribe | −0.97 (−1.70 to 0.24) | 0.010 | 0.24 (−0.58 to 1.06) | 0.567 |
Wealth index | ||||
Q1 | 1 | — | 1 | — |
Q2 | 0.30 (−0.52 to 1.13) | 0.471 | 0.32 (−0.49 to 1.13) | 0.442 |
Q3 | 0.03 (−0.80 to 0.86) | 0.938 | 0.14 (−0.78 to 1.07) | 0.765 |
Q4 | 0.25 (−0.58 to 1.08) | 0.551 | 0.16 (−0.83 to 1.16) | 0.751 |
Q5 | 1.83 (1.00 to 2.66) | <0.001 | 0.72 (−0.38 to 1.82) | 0.197 |
Education level | ||||
No school | 1 | — | 1 | — |
Primary or less | 0.71 (−0.31 to 1.72) | 0.172 | 0.65 (−0.35 to 1.65) | 0.201 |
Middle school | 1.32 (0.39 to 2.24) | 0.005 | 0.6 (−0.51 to 1.72) | 0.289 |
Higher education | 3.26 (2.37 to 4.16) | <0.001 | 1.65 (0.42 to 2.89) | 0.009 |
Literacy | ||||
Cannot read at all | 1 | — | 1 | — |
Reading only parts of sentence | 1.43 (0.52 to 2.34) | 0.002 | 0.95 (0.01 to 1.9) | 0.049 |
Read whole sentence | 3.02 (2.44 to 3.59) | <0.001 | 2.29 (1.42 to 3.15) | <0.001 |
Self-help group | 0.97 (−0.03 to 1.97) | 0.057 | 0.4 (-0.42 to 1.22) | 0.335 |
Nuclear family structure | −1.97 (−2.61 to −1.33) | <0.001 | −2.14 (−2.95 to −1.33) | <0.001 |
Women is the primary decision-maker in health decisions | 2.03 (1.45 to 2.61) | <0.001 | 1.59 (1 to 2.19) | <0.001 |
Number of ANC visits | ||||
1 | 1 | — | 1 | — |
2 | 1.13 (0.27 to 2.01) | 0.011 | 1.03 (0.16 to 1.9) | 0.021 |
3 | 1.64 (0.73 to 2.56) | <0.001 | 1.95 (1.04 to 2.85) | <0.001 |
4 | 1.14 (0.34 to 1.94) | 0.005 | 1.68 (0.81 to 2.54) | <0.001 |
Satisfied with the services provided by the ASHA | 2.61 (2.02 to 3.19) | <0.001 | 2.18 (1.57 to 2.79) | <0.001 |
Phone ownership | 1.31 (0.71 to 1.93) | <0.001 | 0.61 (−0.01 to 1.22) | 0.055 |
District | ||||
Hoshangabad | 1 | — | 1 | — |
Mandsaur | −3.30 (−4.42 to −2.17) | <0.001 | −3.3 (−4.51 to −2.09) | <0.001 |
Rewa | −1.53 (−2.52 to −0.55) | <0.001 | −0.13 (−1.21 to 0.95) | 0.814 |
Rajgarh | −4.65 (−5.75 to −3.55) | <0.001 | −3.05 (−4.21 to −1.89) | <0.001 |
ANC, antenatal care; ASHA, accredited social health activist; RMNCH&N, reproductive, maternal, newborn, child health and nutrition.