Baseline characteristics
Parameter | n=121 |
Females (%) | 35 (28.9) |
Age (y) | 60.4 ± 7.8 |
BMI(kg/m2) | 27.5 ± 3.9 |
LVEF (%) | 52.7 ± 10 |
LAVI (mL/m2) | 41.4 ± 13.1 |
RAVI (mL/m2) | 29.8 ± 10.0 |
AF duration (y) | 4 (2–9) |
Persistent AF (%) | 121 (100) |
Previous catheter ablation (%) | 22 (18.2) |
Myocardial infarction (%) | 7 (5.8) |
PCI (%) | 10 (8.3) |
GP ablation (%) | 62 (51.2) |
CHD (%) | 10 (8.3) |
Hypertension (%) | 58 (47.9) |
Diabetes mellitus (%) | 12 (9.9) |
Stroke (%) | 12 (9.9) |
Vascular disease (%) | 17 (14.1) |
Age≥65 y (%) | 40 (33.1) |
Age≥75 (%) | 1 (0.8) |
CHA2DS2VASc | 1 (1–2) |
Serum creatinin (µmol/L) | 84 (76–95) |
Serum NT-ProBNP (ng/L) | 422 (214–856) |
Values shown as mean±SD, median (IQR) or n(%).
AF, atrial fibrillation; BMI, body mass index; CHD, congestive heart disease; GP, ganglion plexus; L, litre; L, liter; LAVI, left atrial volume index; LVEF, left ventricular ejection fraction; m, meter; ml, milliliter; NT-ProBNP, n-terminal pro B-type natriuretic peptide; PCI, percutaneous coronary intervention; RAVI, right atrial volume index; y, year.