Table 3

Estimates of outcome

Time point and outcome measureIntervention (N=132)
Mean (SD)
Control (N=150)
Mean (SD)
Adjusted difference**95% CIP value
Baseline
HowRThey
4.96 (2.87)4.55 (3.20)
HowRwe8.76 (2.38)9.11 (2.23)
EQ-5D—patient0.24 (0.37)0.32 (0.36)
EQ-5D—SI0.80 (0.24)0.85 (0.23)
EQ-5D—proxy−0.01 (0.23)0.15 (0.33)
MMSE12.2 (8.0)10.8 (8.8)
BADLS24.3 (14.0)21.0 (14.7)
4AT4.02 (3.33)4.80 (4.02)
CDR1.63 (0.98)1.41 (0.95)
Discharge
4AT3.1 (2.7)3.9 (3.4)−0.45(−1.23 to 0.33)0.255
HowRThey3.3 (2.8)2.5 (2.8)0.52(−0.65 to 1.69)0.387
HowRwe8.9 (2.5)9.1 (2.4)−0.35(−1.15 to 0.44)0.387
Length of stay18.8 (10.2)16.6 (12.0)2.15(−0.70 to 5.01)0.139
PERFECTER0.75 (0.11)0.74 (0.17)0.059(−0.10 to 0.21)0.450
1 month
BADLS25.0 (12.5)24.8 (13.6)−1.50(−4.56 to 1.57)0.338
EQ-5D SI0.8 (0.2)0.9 (0.2)−0.029(−0.066 to 0.007)0.113
EQ-5D by Proxy0.2 (0.3)0.3 (0.3)0.028(−0.042 to 0.099)0.434
EQ-5D Patient0.6 (0.3)0.5 (0.4)0.074(−0.078 to 0.225)0.341
HowRThey4.8 (2.6)4.0 (2.8)0.601(−0.040 to 1.241)0.066
MMSE13.9 (8.0)13.0 (7.9)0.29(−1.04 to 1.62)0.669
3 months
BADLS24.6 (13.6)22.4 (13.4)−0.46(−4.35 to 3.42)0.815
EQ-5D SI0.8 (0.2)0.9 (0.2)−0.017(−0.073 to 0.039)0.556
EQ-5D Proxy0.3 (0.3)0.3 (0.3)0.071(0.018 to 0.124)0.009
EQ-5D Patient0.6 (0.3)0.6 (0.4)0.024(−0.052 to 0.101)0.533
HowRThey4.3 (2.5)3.4 (2.9)0.47(−0.53 to 1.47)0.359
MMSE13.6 (8.6)12.5 (8.9)0.75(−0.77 to 2.27)0.333
Timed Up and Go47.3 (33.3)48.7 (28.1)−1.54(−15.38 to 12.30)0.827
6 months
BADLS26.4 (14.2)21.6 (12.0)1.97(−1.31 to 5.25)0.239
CDR Score (SI)1.9 (1.1)1.7 (1.0)−0.015(−0.160 to 0.131)0.845
EQ-5D SI0.8 (0.2)0.9 (0.2)−0.016(−0.096 to 0.063)0.688
EQ-5D by Proxy0.4 (0.3)0.3 (0.4)0.099(0.001 to 0.198)0.047
EQ-5D Patient0.7 (0.3)0.7 (0.3)0.057(−0.104 to 0.218)0.489
HowRThey4.1 (2.7)3.3 (2.7)0.38(−0.49 to 1.25)0.394
MMSE13.1 (9.3)12.2 (8.9)0.69(−1.14 to 2.53)0.457
  • *a: Estimated from a general linear model using generalised estimating equations. This model includes the baseline value of the modelled outcome where available.

  • BADLS, Bristol Activities of Daily Living Score; CDR, Clinical Dementia Rating.