Adjusted Cox proportional hazard analysis for mortality and incident heart failure events in subjects with ECG left ventricular hypertrophy in three QRS duration subgroups
No of deaths/incident HFs (%) | Age and gender adjusted | Multivariable* adjusted | |||||
HR | 95% CI | P value | HR | 95% CI | P value | ||
Cardiovascular Mortality | |||||||
QRS duration | |||||||
<100 ms | 135 (14.5%) | 1 | 1 | ||||
100–109 ms | 56 (18.5%) | 1.39 | 1.00 to 1.92 | 0.048 | 1.38 | 1.01 to 1.88 | 0.045 |
≥110 ms | 22 (22.0%) | 1.91 | 1.20 to 3.04 | 0.007 | 1.74 | 1.07 to 2.82 | 0.025 |
All-cause mortality | |||||||
QRS duration | |||||||
<100 ms | 257 (27.5%) | 1 | 1 | ||||
100–109 ms | 86 (28.4%) | 1.17 | 0.91 to 1.51 | 0.222 | 1.22 | 0.96 to 1.55 | 0.112 |
≥110 ms | 32 (32.0%) | 1.54 | 1.05 to 2.24 | 0.026 | 1.52 | 1.02 to 2.25 | 0.039 |
New-onset HF | |||||||
QRS duration | |||||||
<100 ms | 87 (9.3%) | 1 | 1 | ||||
100–109 ms | 38 (12.5%) | 1.83 | 1.09 to 3.06 | 0.023 | 2.18 | 1.32 to 3.61 | 0.003 |
≥110 ms | 23 (23.0%) | 4.36 | 2.11 to 9.02 | <0.001 | 3.39 | 1.60 to 7.17 | 0.001 |
*Adjusted for age, sex, coronary heart disease, myocardial infarction, heart failure, hypertension, ST-depression in lead V5, diabetes mellitus, smoking, body mass index and low-density lipoprotein cholesterol.
HF, heart failure.