Table 2

Numbers and percentages of drivers in each region citing the medium as a source of information about COVID-19 (original)

Bangalore (%)Delhi (%)Kanpur (%)Kolkata (%)TotalP value
Mobile64 (36.16)252 (70.79)276 (71.13)78 (24)670 (53.77)<0.001**
Television89 (50.28)98 (27.53)119 (30.67)60 (18.46)366 (29.37)<0.001**
Social Media20 (11.3)84 (23.6)65 (16.75)142 (43.69)311 (24.96)<0.001**
Family and Friends8 (4.52)1 (0.28)15 (3.87)141 (43.38)165 (13.24)<0.001**
Radio18 (10.17)14 (3.93)37 (9.54)0 (0)69 (5.54)<0.001**
News Paper1 (0.56)5 (1.4)38 (9.79)18 (5.54)62 (4.98)<0.001**
Other23 (12.99)1 (0.28)5 (1.29)0 (0)29 (2.33)<0.001*
Total1773563883251246