Table 2

Characteristics of the cohort of all persons born in Denmark 1940–1979, living in Denmark January 2003 ever working within one of the measured jobs after the age 18 in the period 1981–2016

Job title, M/FN, at entry
male/female
Age at entry (IQR)Total person-years in jobsNeck angular velocity*, (SD)Neck extension†, (SD)Neck flexion‡,
(SD)
Dentist, M/F1965/282529.5 (26.7–34.5)99 3124.9 (1.7)−28.6 (9.0)27.0 (7.5)
Bank assistant, M31 330/42 23526.6 (21.8–33.4)1 045 5885.8 (2.0)−24.2 (7.6)27.9 (9.1)
Dental hygienist, F144/18 24123.3 (20.2–30.0)218 5725.9 (1.3)−32.2 (9.1)26.2 (5.2)
Electronical worker, M875134.0 (26.7–42.2)47 9316.7 (2.7)−16.4 (6.1)35.2 (3.8)
Nurse, hospital, F2274/57 47627.3 (25.7–31.5)801 9987.6 (2.2)−33.4 (7.9)22.3 (6.7)
Electronical worker, F12 39735.6 (28.7–43.8)68 6878.9 (3.0)−26.4 (11.2)37.1 (14.9)
Hairdresser, F1744/16 91422.6 (18.9–33.5)269 9739.4 (2.4)−33.8 (4.7)19.0 (8.1)
Bio analyst, hospital, F769/814928.3 (22.5–36.7)145 0799.5 (3.0)−29.3 (10.1)19.4 (11.3)
Nurse’s aide, F4518/75 74934.2 (26.3–42.6)682 74712.1 (3.9)−37.5 (5.8)26.9 (6.6)
Cardboard worker, F60434.8 (25.7–43.7)290812.1 (4.4)−24.9 (6.3)28.8 (5.8)
Electricians, M25 179/15723.7 (22.1–29.1)238 41412.5 (4.6)−33.1 (18.0)25.3 (8.6)
Childcare worker, F10 853/73 25331.0 (26.8–37.4)837 05012.5 (3.3)−29.6 (9.2)21.1 (5.0)
Smith, M42 990/63030.8 (21.6–41.4)255 90812.8 (3.4)−35.4 (15.3)33.0 (7.1)
Wood processing worker, M21 444/580425.4 (20.6–37.0)108 23013.8 (3.4)−28.0 (9.2)26.0 (9.6)
Plumber, M7980/1523.1 (21.9–27.0)96 81214.3 (2.9)−42.7 (7.3)29.0 (8.9)
Car mechanic, M46 791/51122.2 (18.7–32.0)372 29715.3 (4.4)−32.4 (11.1)36.2 (7.8)
House painter, F368724.4 (22.1–30.7)36 84315.6 (3.3)−43.0 (10.6)27.6 (9.0)
Cardboard worker, M243735.4 (27.5–43.9)14 75915.7 (4.1)−22.8 (10.4)36.5 (7.3)
Bricklayer, M16 922/11927.8 (22.5–34.4)242 75516.9 (2.2)−34.2 (11.4)30.9 (6.2)
Insulation worker, M3428/10530.0 (23.9–38.2)21 15516.9 (4.2)−43.0 (13.5)32.7 (7.7)
House painter, M993728.2 (22.3–35.0)153 37817.1 (4.4)−38.0 (13.3)31.3 (13.2)
Postal worker, M46 77324.2 (20.4–32.2)338 03717.3 (2.8)−18.6 (7.3)31.4 (4.7)
Kitchen assistant, F19 577/48 40226.7 (20.9–37.1)217 17417.8 (3.8)−29.2 (11.5)32.4 (8.5)
Truck driver, M55 943/158931.3 (25.0–39.2)472 83317.8 (5.0)−18.3 (8.3)26.6 (10.8)
Carpenter, M33 326/7925.2 (21.9–31.9)428 38818.7 (2.2)−44.6 (8.0)27.7 (8.1)
Pig farm worker, M13 517/404230.6 (20.7–43.0)122 72218.9 (4.8)−31.2 (8.4)29.5 (5.5)
Gardener, M781233.1 (24.6–41.8)44 68219.1 (3.8)−29.0 (9.4)30.5 (7.2)
Postal worker, F26 76424.1 (20.4–32.1)156 17219.1 (2.4)−29.9 (8.0)24.5 (9.6)
Fish industry worker, M8051/15 80224.4 (20.2–34.1)89 22519.7 (5.3)−21.7 (6.9)30.1 (8.2)
Laundry worker, F693931.1 (21.4–42.5)27 25719.7 (5.1)−24.4 (10.9)31.7 (13.4)
Fork-lift operator, M22 805/188235.9 (28.2–44.9)110 34021.3 (5.9)−27.7 (8.3)13.5 (4.8)
Gardener, F187527.3 (21.8–35.7)707221.6 (3.9)−38.8 (8.1)26.0 (9.5)
Construction worker, M53 392/84529.8 (23.3–38.4)256 93222.3 (7.2)−31.0 (8.5)36.1 (8.9)
Laundry worker, M253927.6 (21.1–40.7)735823.8 (8.0)−20.1 (5.0)41.6 (6.9)
Garbage collector, M6889/25037.6 (30.9–45.5)27 84224.7 (5.2)−25.7 (6.5)18.4 (8.0)
Total455 117/397 50828.2 (22.6–36.7)8 065 926
  • Jobs are arranged according to increasing neck angular velocity.

  • *Fiftieth percentile of angular velocity (°/s).

  • †First percentile of flexion/extension (°).

  • ‡Ninetieth percentile of flexion/extension (°).

  • M/F, measured on males or females; N, number.