Demographic and clinical characteristics of the study participants
Variable | Operational definition | Scale of measurement | Collection interval |
Gender | Will be taken as recorded in database | M or F or other | Baseline |
Age | Age at the time of enrolment | Years | Baseline and at time of event |
Indigenous status | Indigenous versus non-Indigenous | Y or N | Baseline, at 3 and 6 months and 12 monthly |
SES | Low SES will be defined according to the SEIFA scores determined by participant post code | Quintile of disadvantage on a scale of 1–5 | Baseline, at 3 and 6 months and 12 monthly |
Area of residence | Area of residence by postcode | Rural versus urban | Baseline, at 3 and 6 months and 12 monthly |
Wait times | Time from time of referral to first visit to the kidney clinic | Number of months | Baseline |
Comorbidities | |||
T1DM | Clinical label of T1DM or commencing insulin within a year of diagnosis of DM | Y or N | Baseline |
T2DM | Clinical label of T2DM or no requirement of insulin within 1 year of diagnosis of DM | Y or N | Baseline, at 3 and 6 months and 12 monthly |
Obesity | BMI≥30 | Y or N | Baseline |
Dyslipidaemia | Dyslipidaemia will be defined as a LDL-C of ≥2.586 without further risk factors and ≥1.81 in patients with CVD or CKD or receipt of lipid lowering drug treatment | Y or N | Baseline |
CHD | History of acute myocardial infarction or history of coronary revascularisation | Y or N | Baseline, at 3 and 6 months and 12 monthly |
Heart failure | The diagnosis of heart failure will be obtained from participant admission records | Y or N | Baseline, at 3 and 6 months and 12 monthly |
Hypertension | Hypertension will be defined as BP levels above 140 mm Hg SBP or 90 mm Hg DBP or the receipt of antihypertensive drugs | Y or N | Baseline, at 3 and 6 months and 12 monthly |
CVD | History of a CVA or a TIA | Y or N | Baseline, at 3 and 6 months and 12 monthly |
PVD | PVD will be defined as lower extremity peripheral artery disease or carotid artery stenosis diagnosed using duplex ultrasound scan or CT angiography | Y or N | Baseline |
Smoking | Smoking status | Former or current or never | Baseline |
Pulmonary disease | Chronic obstructive pulmonary disease or emphysema | Y or N | Baseline, at 3 and 6 months and 12 monthly |
Other diseases | As documented in participant record. | Y or N | Baseline, at 3 and 6 months and 12 monthly |
BMI, body mass index; BP, blood pressure; CHD, coronary heart disease; CKD, chronic kidney disease; CVA, cerebrovascular accident; CVD, cardiovascular disease; DBP, diastolic blood pressure; DM, diabetes mellitus; LDL-C, low-density lipoprotein cholesterol; PVD, peripheral vascular disease; SBP, systolic blood pressure; SEIFA, Socio-Economic Indexes for Areas; SES, socioeconomic status; T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus; TIA, transient ischaemic attack.