Characteristics of reported patients
n (%) | |
Total no | 220 |
Gender | |
Male | 98 (44.5) |
Female | 117 (53.2) |
Missing | 5 (2.3) |
Age at death | |
Median (IQR) | 82 (71–90) |
Principal diagnosis | |
Cancer | 80 (36.4) |
Cardiovascular disease | 37 (16.8) |
Neurological disease | 29 (13.2) |
Respiratory disease | 25 (11.3) |
Other | 46 (20.9) |
Missing | 3 (1.4) |
Place of death | |
Hospital apart from palliative care | 41 (18.6) |
Private residence | 46 (20.9) |
Residential aged care facility | 77 (35.0) |
Inpatient palliative care | 53 (24.1) |
Other | 1 (0.5) |
Missing | 2 (0.9) |
IQR, Interquartile Range.