Sample characteristics
N | Crude % | RDS % N=608 (95% CI)* | |
Age in years | |||
18–22 | 225/618 | 36.4 | 38.2 (33.8 to 42.8) |
23–26 | 169/618 | 27.4 | 27.2 (23.4 to 31.5) |
27–32 | 136/618 | 22.0 | 20.6 (17.2 to 24.5) |
33+ | 88/618 | 14.2 | 14.0 (11.1 to 17.5) |
Employment | |||
Salaried (full or part time) | 179/608 | 29.4 | 28.1 (24.1 to 32.4) |
Self employed | 159/608 | 26.2 | 27.4 (23.5 to 31.8) |
Unemployed | 247/608 | 40.6 | 41.7 (37.2 to 46.3) |
Other | 23/608 | 3.8 | 2.9 (1.7 to 4.7) |
Education | |||
Primary | 111/611 | 18.2 | 18.1 (14.8 to 21.9) |
Secondary | 329/611 | 53.9 | 55.0 (50.4 to 59.6) |
Higher | 171/611 | 28.0 | 26.9 (23.0 to 31.1) |
Income (Kenya Shillings per month) | |||
<Ksh5K | 224/574 | 39.0 | 40.9 (36.2 to 45.7) |
Ksh5K to <Ksh10K | 166/574 | 28.9 | 27.7 (23.6 to 32.1) |
Ksh10K+ | 184/574 | 32.1 | 31.5 (27.2 to 36.1) |
Country of birth | |||
Kenya | 484/607 | 79.7 | 78.8 (74.6 to 82.4) |
Other African country | 112/607 | 18.5 | 19.8 (16.3 to 23.9) |
Non-African country | 11/607 | 1.8 | 1.4 (0.7 to 2.9) |
Sexual identity | |||
Gay/homosexual | 448/609 | 73.6 | 73.2 (69.0 to 77.2) |
Bisexual | 143/609 | 23.5 | 23.4 (19.7 to 27.6) |
Other | 18/609 | 3.0 | 3.3 (2.0 to 5.6) |
Gender identity | |||
Cisgender male | 522/618 | 84.5 | 85.0 (81.5 to 88.0) |
Transfeminine | 70/618 | 11.3 | 11.3 (8.7 to 14.5) |
Other† | 26/618 | 4.2 | 3.7 (2.6 to 5.7) |
Sexual behaviour—male partners | |||
Male sexual partners (last 3 months) | |||
None | 74/618 | 12.0 | 12.5 (9.7 to 15.9) |
1–3 | 405/618 | 65.5 | 72.7 (68.5 to 76.5) |
4 or more | 139/618 | 22.5 | 14.8 (12.1 to 18.0) |
Sold sex (last 12 months) | 297/613 | 48.5 | 43.8 (39.3 to 48.4) |
Paid for sex (last 12 months) | 177/614 | 28.8 | 28.2 (24.2 to 32.6) |
Anal intercourse with male partner (last 3 months) | |||
None | 77/618 | 12.5 | 13.1 (10.2 to 16.5) |
Receptive only | 158/618 | 25.6 | 24.8 (21.1 to 29.0) |
Insertive only | 220/618 | 35.6 | 37.9 (33.5 to 42.5) |
Receptive and insertive | 163/618 | 26.4 | 24.2 (20.6 to 28.3) |
Condomless anal intercourse (last 3 months) | |||
None | 353/618 | 57.1 | 58.2 (53.6 to 62.6) |
Receptive only | 90/618 | 14.6 | 14.4 (11.5 to 18.0) |
Insertive only | 90/618 | 14.6 | 14.9 (11.9 to 18.5) |
Both | 85/618 | 13.8 | 12.5 (9.8 to 15.8) |
Condomless anal intercourse with male partners (last 3 months) | 265/618 | 42.9 | 41.8 (37.4 to 46.4) |
Sexual behaviour—female partners | |||
Female sexual partner (last 3 months) | 174/618 | 28.2 | 28.3 (24.4 to 32.7) |
Sold sex to female partner (last 12 months) | 58/615 | 9.4 | 9.0 (6.7 to 12.1) |
Paid for sex with female partner (last 12 months) | 67/614 | 10.9 | 11.2 (8.6 to 14.6) |
Condomless intercourse with female partners (last 3 months) | 94/618 | 15.2 | 15.9 (12.8 to 19.6) |
Sexual violence | |||
Forced to have sex against will (last 12 months) | 87/615 | 14.1 | 13.1 (10.3 to 16.5) |
Substance use behaviour | |||
Alcohol use (last 2 weeks) | |||
Never | 261/618 | 42.2 | 45.1 (40.6 to 49.7) |
Monthly | 269/618 | 43.5 | 42.5 (38.0 to 47.1) |
Weekly | 88/618 | 14.2 | 12.4 (9.8 to 15.7) |
Other substance use (3 m)‡ | 51/618 | 8.3 | 8.0 (5.8 to 10.8) |
HIV | |||
HIV-RNA (GeneXpert HIV-1 Qual) only | 2/617 | 0.3 | 0.6 (0.1 to 2.2) |
Rapid test (determine/first response) | 184/617 | 29.8 | 25.8 (22.1 to 30.0) |
Total | 186/618 | 30.1 | 26.4 (22.6 to 30.6) |
Syphilis | |||
Positive (TPHA+ / RPR >3) | 5/614 | 0.8 | 1.1 (0.4 to 2.8) |
Hepatitis B | |||
Positive hepatitis B surface antigen (HBsAg) | 30/614 | 4.9 | 4.4 (2.8 to 6.7) |
Hepatitis C | |||
Positive anti-hepatitis C virus antibody (anti-HCV Ab) | 3/614 | 0.5 | 0.4 (0.1 to 1.7) |
Rectal STIs | |||
Lab-confirmed rectal N. gonorrhoeae | 76/611 | 12.4 | 13.2 (10.4 to 16.8) |
Lab-confirmed rectal C. trachomatis | 53/611 | 8.7 | 8.1 (5.9 to 10.9) |
Self-reported rectal STI symptoms | 51/609 | 8.4 | 8.6 (6.3 to 11.6) |
Urethral STIs | |||
Lab-confirmed urethral N. gonnorhoeae | 27/614 | 4.4 | 4.4 (2.9 to 6.7) |
Lab-confirmed urethral C. trachomatis | 39/614 | 6.4 | 7.3 (5.2 to 10.3) |
Self-reported urethral STI symptoms | 43/601 | 7.2 | 6.4 (4.5 to 9.0) |
*Seeds dropped and RDS-II weighting.
†‘Other’ includes transmasculine participants and participants not currently identifying with the terms male, female or transgender.
‡Ecstacy, amphetimines, mephamphetamine, mephedrone, heroin, gamma-hydroxybutyric acid (GHB), rohypnol, cocacine, crack cocaine, benzene, amyl nitrite.
RDS, respondent-driven sampling; STIs, sexually transmitted infections.