Characteristics of patients receiving mental healthcare who have at least one quotation on the index date (16 January 2020)
All patients on the quotations database* | ||
n | % Total | |
Gender | ||
Female | 26 420 | 49.4 |
Male | 27 035 | 50.6 |
Unknown | 21 | 0.0 |
Ethnicity | ||
White European | 31 435 | 58.8 |
Black | 14 155 | 26.5 |
Asian | 2592 | 4.8 |
Other | 3456 | 6.5 |
Unknown | 1838 | 3.4 |
Age group | ||
1–15 | 2463 | 4.6 |
16–25 | 10 363 | 19.4 |
26–35 | 7417 | 13.9 |
36–45 | 8484 | 15.9 |
46–55 | 9198 | 17.2 |
56–65 | 5942 | 11.1 |
66–75 | 2976 | 5.6 |
76–85 | 2751 | 5.1 |
86+ | 3872 | 7.2 |
Unknown | 10 | 0.0 |
Index of Multiple Deprivation | ||
0≤x≤20 (most deprived) | 15 386 | 28.8 |
20<x≤30 | 17 026 | 31.8 |
30<x≤93 (least deprived) | 19 323 | 36.1 |
Unknown | 1741 | 3.3 |
Most recent primary diagnosis via ICD10 code | ||
F0x—organic, including symptomatic, mental disorders | 4853 | 9.1 |
F1x—mental and behavioural disorders due to psychoactive substance use | 6065 | 11.3 |
F2x—schizophrenia, schizotypal and delusional disorders | 8773 | 16.4 |
F3x—mood (affective) disorders | 8773 | 16.4 |
F4x—neurotic, stress-related and somatoform disorders | 6248 | 11.7 |
F5x—behavioural syndromes associated with physiological disturbances and physical factors | 1958 | 3.7 |
F6x—disorders of adult personality and behaviour | 2548 | 4.8 |
F7x—mental retardation | 1145 | 2.1 |
F8x—disorders of psychological developmental | 2037 | 3.8 |
F9x—behavioural and emotional disorders with onset usually occurring in childhood and adolescence | 3578 | 6.7 |
Zx—unspecified | 768 | 1.4 |
Any other letter x | 376 | 0.7 |
Not recorded | 6354 | 11.9 |
Any inpatient care in the preceding 12 months | ||
No | 52 986 | 99.1 |
Yes | 490 | 0.9 |
Number of face to face community contacts in the preceding 12 months | ||
0 | 40 518 | 75.8 |
1–7 | 5666 | 10.6 |
8–14 | 2521 | 4.7 |
15–21 | 1848 | 3.5 |
22–28 | 1162 | 2.2 |
29–42 | 1067 | 2.0 |
43+ | 694 | 1.3 |
Year of first SLaM referral | ||
1918–2014 | 50 339 | 94.1 |
2015–2020 | 2580 | 4.8 |
Unknown | 557 | 1.0 |
ICD10 refers to the International Classification of Diseases, 10th revision
*Where a patient had more than one quotation data has been derived from the date of their earliest record.
SLaM, South London and Maudsley.