Characteristics of preterm neonates admitted in NICU of Ayder and Aksum comprehensive specialised hospitals, northern Ethiopia, 2019 (n=336)
Characteristics | Frequency | Per cent |
Place of admission | ||
Ayder | 279 | 83.03 |
Aksum | 57 | 16.97 |
Sex of the neonate | ||
Male | 191 | 56.85 |
Female | 145 | 43.15 |
Gestational age at birth in weeks | ||
Very preterm (28 to <32 weeks) | 260 | 77.38 |
Moderate or late preterm (32 to <37 weeks) | 76 | 22.62 |
Birth weight at birth (in grams) | ||
Less than 2500 | 309 | 91.96 |
2500 and above | 27 | 8.04 |
Feeding initiated during hospitalisation | ||
Yes | 218 | 64.88 |
No | 118 | 35.12 |
Newborn received Kangaroo mother care | ||
Yes | 118 | 35.12 |
No | 218 | 64.88 |
Weight for gestational age at birth | ||
Small | 31 | 9.23 |
Appropriate | 305 | 90.77 |
Hypoglycaemic diagnosed at admission | ||
Yes | 24 | 7.14 |
No | 312 | 92.86 |
Hypothermia diagnosed at admission | ||
Yes | 154 | 45.83 |
No | 182 | 54.17 |
Newborn with clinical diagnosed sepsis | ||
Yes | 242 | 72.02 |
No | 94 | 27.98 |
Newborn diagnosed with apnoea of prematurity | ||
Yes | 14 | 4.17 |
No | 322 | 95.83 |
Perinatal asphyxia diagnosed at birth | ||
Yes | 14 | 4.17 |
No | 322 | 95.83 |
Newborn diagnosed with jaundice | ||
Yes | 37 | 11.01 |
No | 299 | 88.99 |
Newborn diagnosed with respiratory distress syndrome | ||
Yes | 147 | 43.75 |
No | 189 | 56.25 |
NICU, neonatal intensive care unit.