Table 1

Demographic details of participants

All participants
N (%)
Hospital staff
n (%)
Preprocedural patients
n (%)
Total857675182
Median age, years (25th–75th percentile)37 (27–45)36.5 (28–45)37 (25–53)
Male207 (24.1%)145 (21.5%)62 (34.1%)
Female640 (74.7%)521 (77.2%)119 (65.4%)
Unspecified10 (1.2%)9 (1.3%)1 (0.5%)
Thai847 (98.8%)671 (99.4%)176 (96.7%)
Non-Thai10 (1.2%)4 (0.6%)6 (3.3%)
Region
 North61 (7.1%)59 (8.8%)2 (1.1%)
 Northeast269 (31.4%)220 (32.6%)49 (26.9%)
 Central244 (28.5%)183 (27.1%)61 (33.5%)
 South109 (12.7%)88 (13.0%)21 (11.6%)
 East174 (20.3%)125 (18.5%)49 (26.9%)
History of travel to high-risk area
 Yes51 (6.0%)20 (3.0%)31 (17.0%)
 No806 (94.0%)655 (97.0%)151 (83.0%)
History of close contact confirmed case
 Yes132 (15.4%)121 (17.9%)11 (6.0%)
 No725 (84.6%)554 (82.1%)171 (94.0%)
Asymptomatic690 (80.5%)566 (83.9%)124 (68.1%)
Symptomatic167 (19.5%)109 (16.1%)58 (31.9%)
 Fever49 (5.7%)17 (2.5%)32 (17.6%)
 Cough83 (9.7%)52 (7.7%)31 (17.0%)
 Rhinitis64 (7.5%)47 (7.0%)17 (9.3%)
 Sore throat55 (6.4%)37 (5.5%)18 (9.9%)
 Dyspnoea30 (3.5%)3 (0.4%)27 (14.8%)
Previous nasopharyngeal PCR status
 Negative124 (14.5%)77 (11.4%)47 (25.8%)
 Never tested733 (85.5%)598 (88.6%)135 (74.2%)
  • Data were presented in counts and percentages unless otherwise specified.