Multivariable modelling of postoperative outcomes using preoperative and operative factors
Predictor | Missing | Category | Hospital mortality | Return to theatre for bleeding | New stroke | Post-operative length of stay (days) | ||||
OR | P value | OR | P value | OR | P value | OR | P value | |||
Age (years) | 7.9% | Per unit increase | 1.03 (1.02–1.04) | <0.001 | 1.01 (1.00–1.01) | 0.006 | 1.02 (1.01–1.03) | 0.001 | 1.00 (1.00–1.00) | <0.001 |
Gender | 10.3% | Female | - | - | - | - | ||||
Male | 0.63 (0.51–0.77) | <0.001 | 1.18 (1.02–1.36) | 0.026 | 1.02 (0.80–1.29) | 0.89 | 0.94 (0.93–0.96) | <0.001 | ||
LVEF | 3.1% | Good (>50%) | – | – | – | – | ||||
Moderate (30%–50%) | 1.48 (1.18–1.85) | 0.001 | 1.08 (0.91–1.27) | 0.38 | 1.13 (0.86–1.48) | 0.38 | 1.08 (1.06–1.10) | <0.001 | ||
Poor (<30%) | 1.90 (1.36–2.69) | <0.001 | 1.10 (0.82–1.48) | 0.53 | 0.78 (0.44–1.38) | 0.40 | 1.07 (1.03–1.11) | 0.001 | ||
EuroSCORE logistic | 12.1% | Per unit increase | 1.02 (1.02–1.03) | <0.001 | 1.01 (1.00–1.01) | 0.16 | 1.00 (0.99–1.02) | 0.30 | 1.01 (1.01–1.01) | <0.001 |
Operative urgency | 0.02% | 1.Elective | – | – | – | – | ||||
2.Urgent | 1.63 (1.30–2.00) | <0.001 | 1.26 (1.08–2.00) | 0.002 | 1.08 (0.83–1.41) | 0.55 | 1.18 (1.16–1.20) | <0.001 | ||
3.Emergency | 6.87 (4.70–10.16) | <0.001 | 2.22 (1.51–3.26) | <0.001 | 7.65 (5.00–11.70) | <0.001 | 1.78 (1.67–1.90) | <0.001 | ||
4.Salvage | 11.79 (5.73–24.27) | <0.001 | 1.51 (0.56–4.02) | 0.41 | 4.38 (1.47–13.1) | 0.008 | 1.25 (1.07–1.46) | 0.006 | ||
Cumulative bypass time (mins) | 2.4% | Per unit increase | 1.02 (1.01–1.02) | <0.001 | 1.00 (1.00–1.01) | <0.001 | 1.00 (1.00–1.01) | <0.001 | 1.00 (1.00–1.00) | <0.001 |
Cumulative cross clamp tme (mins) | 2.5% | Per unit increase | 0.99 (0.99–0.99) | <0.001 | 1.00 (1.00–1.00) | 0.23 | 1.00 (0.99–1.00) | 0.58 | 1.00 (1.00–1.00) | 0.78 |
CABG | 0% | No | – | – | – | – | ||||
Yes | 1.15 (0.93–1.42) | 0.20 | 1.07 (0.93–1.24) | 0.33 | 1.12 (0.88–1.42) | 0.37 | 1.03 (1.00–1.05) | <0.001 |
CABG, coronary artery bypass graft surgery; LVEF, left ventricular ejection fraction.