Outcomes following SAVR in the current study (UK AVR) and those in other national registries and recent trials comparing SAVR with TAVI
Outcome | UK SAVR | Thourani et al15 | Tokuda et al16 | Partner 2A22 | Partner 36 | Evolut7 | PIVOTAL5 | NOTION18 | |||||
SAVR N=31 277 | SAVR N=141 905 | SAVR N=20 514 | SAVR N=1021 | TAVI N=1011 | SAVR N=454 | TAVI N=496 | SAVR N=678 | TAVI N=725 | SAVR N=357 | TAVI N=390 | SAVR N=135 | TAVI N=145 | |
In-hospital death/30-day mortality (%) | 1.9 | 2.5 | NR | 8.0 | 6.1 | 1.1 | 0.4 | 1.3 | 0.5 | 4.5 | 3.3 | 3.7 | 2.1 |
Stroke (%) | 1.1 | NR | 1.6 | 6.1 | 5.5 | 2.4 | 0.6 | 3.4 | 3.4 | 6.2 | 4.9 | 3.0 | 1.4 |
Reoperation for bleeding* (%) | 3.6 | 3.9 | 3 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Post procedure bleeding* (%) | – | NR | 43.4 | 10.4 | 11.9 | 1.2 | 7.5 | 2.4 | 69.5 | 41.7 | 11.3 | 20.9 | |
Deep sternal wound infection (%) | 0.14 | 0.3 | 1.1 | NR | – | NR | – | NR | – | NR | – | NR | – |
Length of hospital stay (days) | 7 | 7.9±7.2 | NR | NR | – | 7.0 | 3.0 | NR | NR | NR | NR | 8.9±6.2 | 12.9±11.6 |
New pacemaker implantation (%) | 1.6 | NR | NR | 6.9 | 8. | 4.0 | 6.5 | 6.1 | 17.4 | 7.1 | 19.8 | 1.6 | 34.1 |
*Reoperation for bleeding and postoperative bleeding were major and required intervention.
AVR, aortic valve replacement; NR, not reported; SAVR, surgical aortic valve replacement; TAVI, transcatheter aortic valve implantation.