Characteristics of included studies (2013–2018 years)
Study ID | Study location (region) | Study design/ centre | Age (years) | Male/total sample (n) | Dialysis duration (months) | Follow-up (months) | Deaths AC/CV (n) | Definition of hyperuricaemia or categories according to serum uric acid | Comparison | Adjustments | Adjusted HR (95% CI) |
Feng et al24 | China: Mainland | RCS/single | 54.1±17.4 | 98/156 | 31.3±17.5 | 31.3±17.5 | 41/23 | Group 1:≤7.0 mg/dL; Group 2: 7.0–10.0 mg/dL; Group 3:≥10.0 mg/dL. | Group 1 vs group 2 Group 3 vs group 2 | Age, Alb, DM, HN, RRF,phosphate,Log CRP | ACM: 1.15 (0.20 to 2.57) ACM: 2.96 (1.29 to 6.80) |
Dong et al 14 | China: Mainland | RCS/seven centres | 58.1±15.5 | 1078/2193 | At least>3 | Median 26.5 | 586/231 | Men: tertile 1: 2.09–5.79 mg/dL; tertile 2: 5.80–7.38 mg/dL; tertile 3: 7.39–16.7 mg/dL. FM: tertile 1: 1.74–5.37 mg/dL; tertile 2: 5.38–6.65 mg/dL; tertile 3: 6.66–8.08 mg/dL. | Tertile 3 vs tertile 1 (gender-specific) Tertile 2 vs tertile 1 (gender-specific) Per 1 mg/dL increase | Age, RRF, Hb, Alb, phosphate, LDLC, CRP, histroy of CVD and DM, BMI, MAP, centre size, gender adjusted only SUA as continuous variable. | ACM: 1.21 (0.85 to 1.73) CVM: 1.35 (0.74 to 2.46) ACM: 1.23 (0.90 to 1.70) CVM: 1.29 (0.75 to 2.23) ACM: 1.05 (0.96 to 1.14) CVM: 1.04 (0.89 to 1.20) |
Xia et al 20 | China: Mainland | PCS/single | 47.6±15.0 | 757/1278 | At least>3 | Median 30.7 | 231/126 | Men: tertile 1: <6.46 mg/dL; (DM) tertile 2: 6.46–7.38 mg/dL; tertile 3:≥7.38 mg/dL. Men: tertile 1: <7.00 mg/dL; (NDM) tertile2: 7.70–7.89 mg/dL; tertile 3:≥7.89 mg/dL. FM: tertile 1: <5.89 mg/dL; (DM) tertile 2: 5.89–7.09 mg/dL; tertile 3:≥7.09 mg/dL. FM: tertile 1: <6.46 mg/dL; (NDM) tertile 2: 6.46–7.48 mg/dL; tertile 3:≥7.48 mg/dL. | Tertile 3 vs tertile 1 (DM: gender specific) Tertile 3 vs tertile 1 (NDM: gender specific) Per 1 mg/dL increase | Age, gender, BMI, history of CVD and hypertension, Hb, Alb, Scr, P, HDL-C; RRF, log-transformed Hs-CRP, glycated Hb, use of allopurinol and ACEI or ARB. | ACM: 1.46 (0.92 to 2.32) CVM: 2.26 (1.14 to 4.48) ACM: 2.26 (1.36 to 3.75) CVM: 3.07 (1.54 to 6.08) ACM (DM, MEN):1.09 (0.91 to 1.32); ACM (DM, FM):1.06 (0.83 to 1.35); ACM(NDM, MEN):1.36 (1.14 to 1.64); ACM (NDM, FM):1.09 (0.80 to 1.47); CVM (DM, MEN):1.42 (1.13 to 1.79); CVM (DM, FM):1.12 (0.78 to 1.61); CVM(NDM, MEN):1.41 (1.09 to 1.82); CVM (NDM, FM):1.24 (0.85 to 1.82). |
Bae et al 25 | South Korea | PCS/multcentre | NR | NR/651 | At least>3 | Median 43.9 | AC 106 | Group 1: TA-UA <5.5 mg/dL; Group 2: TA-UA ≥5.5 mg/dL. | Group 1 vs group 2 | Age, sex, BMI, SBP, Ca, P, Alb, TC, DM, SGA. | ACM: 1.478 (0.602 to 3.627) |
Chang et al 26 | China: Mainland | RCS/single | 55.2±14.9 | 171/300 | At least>3 | 22.6±15.9 | AC 44 | Group 1: TA-UA <6 mg/dL; Group 2: TA-UA 6–8 mg/dL; Group 3: TA-UA ≥8 mg/dL. | Group 3 vs group 2 Group 1 vs group 2 Group 1 vs group 3 Per 1 mg/dL increase (baseline UA) | Sex, age, DM, CVD history, RRF, BMI, SBP, Hb, Alb, BUN, SCr, Na, K, CO2, Ca, P, LDL-C, CRP, RASi, diuretic. | ACM: 4.69 (1.24 to 17.72) ACM: 3.24 (1.25 to 8.39) ACM: 0.603 (0.158 to 2.309) ACM: 0.86 (0.67 to 1.12) |
Zhang et al 27 | China: Mainland | RCS/single | Median 51 | 557/1063 | At least>6 | Median 33 | 167/64 | Group 1:<420 µmol/L; Group 2:≥420 µmol/L; Hyperuricaemia ≥420 µmol/L | Group 2 vs group 1 Per 1 µmol/L increase | Age, Scr, P, Alb, BG, iPTH, history of DM, DBP, Charlson score. | ACM: 1.572 (1.155 to 2.141) CVM: 1.734 (1.033 to 2.912) ACM: 1.002 (1.001 to 1.004) |
Lai et al 28 | China: Taiwan | RCS/single | 53.5±15.3 | 237/492 | At least>3 | Median 36.4 | 127/74 | Men: tertile 1:≤6.8 mg/dL; tertile 2: 6.9–8 mg/dL; tertile 3:≥8.1 mg/dL. FM: tertile 1:≤6.5 mg/dL; tertile 2: 6.6–7.6 mg/dL; tertile 3:≥7.7 mg/dL. Men: hyperuricaemia ≥7 mg/dL FM: hyperuricaemia≥6 mg/dL | Tertile 3 vs tertile 1 (gender-specific) Tertile 2 vs tertile 1 (gender-specific) Men: per 1 mg/dL increase FM: per 1 mg/dL increase | Age, sex, BMI, pre-dialysis status, smoking, present medications, comorbidities of CVD, hyper-tension, DM, Charlson score, PD related parameters, Kt/V, BUN, Scr, GPT, WBC, ALP, Alb, Hb, ferritin, TC, TG, Ca, P, iPTH, transferrin saturation. | ACM: 0.4 (0.24 to 0.68) CVM: 0.4 (0.2 to 0.81) ACM: 1.06 (0.7 to 1.58) CVM: 1.04 (0.62 to 1.77) ACM: 0.84 (0.69 to 0.9) CVM: 0.79 (0.61 to 1.01) ACM: 0.57 (0.44 to 0.73) CVM: 0.6 (0.41 to 0.87) |
Yang29 | China: Mainland | RCS/single | 51.8±14.4 | 232/487 | Median 29.5 | Median 29.5 | 197/109 | Men: hyperuricaemia≥7 mg/dL; FM: hyperuricaemia ≥6 mg/dL. | Per 1 mg/dL increase | Sex, BMI, hypertension,dialysis duration, eGFR, Kt/V, LDL-C, iPTH. | ACM: 0.773 (0.62 to 0.97) |
AC, all-cause; ACEI, angiotensin converting enzyme inhibitor; ACM, all-cause mortality; Alb, serum albumin; ALP, alkaline phosphate; ARB, angiotensin receptor blocker; BG, blood glucose; BMI, body mass index; BUN, blood urea nitrogen; Ca, serum calcium; Cl, serum chlorine; CO2, venous carbon dioxide; CRP, C reactive protein; CV, Cardiovascular; CVD, cardiovascular disease; CVM, cardiovascular mortality; DBP, diastolic blood pressure; DM, Diabetes mellitus; eGFR, estimated glomerular filtration rate; FM, Female; GPT, Glutamic-pyruvic transaminase; Hb, haemoglobin; HDL-C, high-density lipoprotein cholesterol; HN, hypertensive nephropathy; Hs-CRP, high-sensitivity C reactive protein; iPTH, intact parathyroid hormone; K, serum potassium; Kt/V, urea clearance index; LDL-C, low-density lipoprotein cholesterol; MAP, mean arterial pressure; Na, serum sodium; NDM, non-diabetes mellitus; NR, not reported; P, serum phosphorus; PCS, prospective cohort study; PD, peritoneal dialysis; RASi, renin-angiotensinsystem inhibitor; RCS, retrospective cohort study; RRF, residual renal function; SBP, systolic blood pressure; Scr, serum creatinine; SGA, subjective global assessment; SUA, serum uric acid; TA-UA, time average-uric acid; TC, total cholesterol; TG, triglyceride; WBC, white cell counts.