Associations between selected variables and presence of depressive symptoms among family carers and care recipients with AMD, presented as adjusted OR and 95% CI
Factor | Presence of depressive symptoms, OR (95% CI) |
Family carer | |
Age (each 1-unit increase) | 0.98 (0.93 to 1.04) |
Female sex | 0.58 (0.13 to 2.60) |
General quality of life (each 1-unit increase) | 0.60 (0.41 to 0.88) |
Fatigue severity scale score (each 1-unit increase) | 3.47 (1.00 to 12.05) |
General self-efficacy (each 1-unit increase) | 0.97 (0.86 to 1.10) |
Care recipients with AMD | |
Age (each 1-unit increase) | 0.98 (0.90 to 1.05) |
Female sex | 1.29 (0.27 to 6.25) |
General health status (each 1-unit increase) | 1.84 (0.53 to 6.40) |
NEI VFQ-25 (each 1-unit increase) | 0.98 (0.95 to 1.01) |
AMD, age-related macular degeneration; NEI VFQ-25, National Eye Institute Visual Functioning Questionnaire-25.