Description of reported electrical shocks by entry and exit point (N=2356)
n | % | |
Entry point | ||
Hand/finger | 2116 | 89.8 |
Arm | 67 | 2.8 |
Other | 24 | 1.0 |
Missing* | 149 | |
Moistness of entry point | ||
Dry | 1771 | 75.2 |
Wet/damp | 428 | 18.2 |
Missing* | 157 | 6.7 |
Exit point | ||
Hand/finger | 1077 | 45.7 |
Arm | 171 | 7.3 |
Other | 270 | 11.5 |
Unknown | 689 | 29.2 |
Missing* | 149 | 6.3 |
Moistness of exit point | ||
Dry | 1218 | 51.7 |
Wet/damp | 281 | 11.9 |
Missing* | 857 | 36.4 |
Current passing across the body | ||
Yes | 249 | 10.6 |
No | 1106 | 46.9 |
Unknown | 842 | 35.7 |
Missing* | 159 | 6.7 |
*Those who reported electrical arc, induction or static electricity were not asked these questions, and included in the missing group.