Occupational differences in smoking status and cigarette smoking-related heath knowledge stratified by sex
Characteristics | N (%) or mean (SD) | P value* | |
Office workers | Others | ||
Total | n=1122 | n=6592 | |
Age, mean (SD) | 45.5 (11.8) | 46.8 (12.9) | 0.001 |
Female | 325 (29.0) | 5174 (78.5) | <0.001 |
Full-time employment | 466 (41.5) | 1334 (20.2) | <0.001 |
Current smoking status | |||
Never smokers | 518 (46.2) | 4062 (61.6) | <0.001 |
Former smokers | 273 (24.3) | 1155 (17.5) | <0.001 |
Current smoker | 331 (29.5) | 1375 (20.9) | <0.001 |
Combustible cigarette smokers | 222 (19.8) | 995 (15.1) | <0.001 |
Dual smokers | 46 (4.1) | 214 (3.2) | 0.143 |
HTPs smokers | 63 (5.6) | 166 (2.5) | <0.001 |
Total score, mean (SD)† | 2.9 (1.4) | 2.7 (1.3) | <0.001 |
Asthma | 794 (70.8) | 4581 (69.5) | 0.391 |
Lung cancer | 1042 (92.9) | 6150 (93.3) | 0.600 |
Stroke | 509 (45.4) | 2671 (40.5) | 0.002 |
Angina/myocardial infarction | 540 (48.1) | 2707 (41.1) | <0.001 |
Periodontal disease | 342 (30.5) | 1789 (27.1) | 0.021 |
Male | n=797 | n=1418 | |
Age, mean (SD) | 45.4 (11.8) | 37.4 (13.9) | <0.001 |
Full-time employment | 426 (53.5) | 923 (65.1) | <0.001 |
Current smoking status | |||
Never smokers | 304 (38.1) | 707 (49.9) | <0.001 |
Former smokers | 219 (27.5) | 247 (17.4) | <0.001 |
Current smoker | 274 (34.4) | 464 (32.7) | 0.427 |
Combustible cigarette smokers | 178 (22.3) | 327 (23.1) | 0.696 |
Dual smokers | 41 (5.1) | 82 (5.8) | 0.529 |
HTPs smokers | 55 (6.9) | 55 (3.9) | 0.002 |
Total score, mean (SD) | 3.0 (1.4) | 2.6 (1.4) | <0.001 |
Asthma | 574 (72.0) | 908 (64.0) | <0.001 |
Lung cancer | 752 (94.4) | 1286 (90.7) | 0.002 |
Stroke | 385 (48.3) | 589 (41.5) | 0.002 |
Angina/myocardial infarction | 411 (51.6) | 507 (35.8) | <0.001 |
Periodontal disease | 261 (32.7) | 453 (31.9) | 0.699 |
Female | n=325 | n=5174 | |
Age, mean (SD) | 45.7 (11.8) | 49.4 (11.4) | <0.001 |
Full-time employment | 40 (12.3) | 411 (7.9) | 0.005 |
Current smoking status | |||
Never smokers | 214 (65.8) | 3355 (64.8) | 0.713 |
Former smokers | 54 (16.6) | 908 (17.5) | 0.667 |
Current smoker | 57 (17.5) | 911 (17.6) | 0.975 |
Combustible cigarette smokers | 44 (13.5) | 668 (12.9) | 0.744 |
Dual smokers | 5 (1.5) | 132 (2.6) | 0.256 |
HTPs smokers | 8 (2.5) | 111 (2.1) | 0.704 |
Total score, mean (SD) | 2.6 (1.4) | 2.7 (1.3) | 0.069 |
Asthma | 220 (67.7) | 3673 (71.0) | 0.205 |
Lung cancer | 290 (89.2) | 4864 (94.0) | 0.001 |
Stroke | 124 (38.2) | 2082 (40.2) | 0.457 |
Angina/myocardial infarction | 129 (39.7) | 2200 (42.5) | 0.317 |
Periodontal disease | 81 (24.9) | 1336 (25.8) | 0.719 |
*P values for t-test or χ2 test.
†Total scores were created by summing up each link known.
HTPs, heated tobacco products.