Cut-point for each of nine biomarkers used to construct allostatic load
Biomarkers | Cut-points | |
Male | Female | |
Body mass index, kg/![]() | ≤19.33 kg/![]() | ≤17.78 kg/![]() |
Glucose, mmol/L | ≥5.13 mmol/L | ≥5.15 mmol/L |
Total cholesterol, mmol/L | ≤3.51 mmol/L | ≤3.71 mmol/L |
High-density lipoprotein cholesterol, mmol/L | ≤1.04 mmol/L | ≤1.06 mmol/L |
Triglyceride, mmol/L | ≤0.56 mmol/L | ≤0.63 mmol/L |
High-sensitive C reactive protein, mg/L | ≥2.44 mg/L | ≥2.33 mg/L |
Heart rate, beats/min | ≥80 beats/min | ≥83 beats/min |
Systolic blood pressure, mm Hg | ≥150 mm Hg | ≥160 mm Hg |
Diastolic blood pressure, mm Hg | ≥90 mm Hg | ≥90 mm Hg |
High-risk group was defined as below the sex-specific 25th percentile for body mass index, total cholesterol, high-density lipoprotein cholesterol and triglyceride. High-risk group was defined as above the sex-specific 75th percentile for glucose, high-sensitive C reactive protein, heart rate, systolic blood pressure and diastolic blood pressure.