Means and percentages of relapsing remitting multiple sclerosis patient characteristics of the NeuroTransData multiple sclerosis (MS) registry in time periods between 2010 and 2018 at initiation of disease-modifying therapy (DMT) (=index event)
Characteristic | 10–12 (N=3942) | 13–15 (N=5101) | 16–18 (N=3138) | All patients (N=12 181) |
Female, % | 73.17 | 73.74 | 71.86 | 73.07 |
Age, years (SD) | 44.95 (10.21) | 43.93 (10.88) | 40.7 (11.03) | 43.59 (10.94) |
EDSS (SD) | 2.12 (1.59) | 2.10 (1.62) | 1.89 (1.53) | 2.05 (1.59) |
Relapses (SD) before index event | 1.93 (2.55) | 2.26 (2.63) | 2.21 (2.67) | 2.14 (2.62) |
Months MS duration (SD) | 87.78 (85.87) | 101.78 (93.62) | 98.73 (94.99) | 96.46 (91.75) |
DMTs before index event (SD) | 0.8 (1.01) | 1.08 (1.14) | 1.2 (1.26) | 1.02 (1.14) |
MRI around index event, % | 39.93 | 43.5 | 37.38 | 40.77 |
MRI with progression around index event, % | 20.83 | 20.78 | 18.36 | 20.17 |
EDSS, Expanded Disability Status Scale.