Proportion of children with low ECDI scores by sex and age
Sex | Low literacy-numeracy ECDI score | Low physical development ECDI score | Low cognitive ECDI score | Low socioemotional ECDI score | Low total ECDI score | |||||
n | % | n | % | n | % | n | % | n | % | |
Male | ||||||||||
36–42 months (n=100) | 90 | 90.0 | 4 | 4.0 | 5 | 5.0 | 37 | 37.0 | 41 | 41.0 |
43–49 months (n=125) | 102 | 81.6 | 3 | 2.4 | 5 | 4.0 | 24 | 19.2 | 26 | 20.8 |
50–56 months (n=96) | 65 | 67.7 | 2 | 2.1 | 5 | 5.2 | 24 | 25.0 | 22 | 22.9 |
57–60 months (n=39) | 21 | 53.8 | 0 | 0.0 | 0 | 0.0 | 6 | 15.4 | 5 | 12.8 |
Female | ||||||||||
36–42 months (n=123) | 97 | 78.9 | 6 | 4.9 | 8 | 6.5 | 24 | 19.5 | 32 | 26.0 |
43–49 months (n=106) | 79 | 74.5 | 0 | 0.0 | 4 | 3.8 | 19 | 17.9 | 20 | 18.9 |
50–56 months (n=88) | 59 | 67.0 | 4 | 4.5 | 3 | 3.4 | 17 | 19.3 | 20 | 22.7 |
57–60 months (n=43) | 25 | 58.1 | 3 | 7.0 | 2 | 4.7 | 6 | 14.0 | 6 | 14.0 |
Total | 538 | 74.7 | 22 | 3.1 | 32 | 4.4 | 157 | 21.8 | 172 | 23.9 |
Children were identified as demonstrating ‘low development’ in an ECDI domain if they received a score of 0 on more than one item within the domain.
ECDI, Early Childhood Development Index.