Table 2

Treatment of patients with AMI during hospital stay by age groups

Age groupsP valueTotal sample
(n=5530)
65–74 (n=3709)75–84 (n=1821)
Drug treatment of patients with AMI
 Antiplatelets3661 (98.7%)1806 (99.1%)0.1585467 (98.8%)
 Ca-antagonists1343 (36.2%)748 (41.1%)<0.0012091 (37.8%)
 ACE inhibitors3007 (81.1%)1337 (73.4%)<0.0014344 (78.5%)
 Beta-blockers3492 (94.1%)1683 (92.4%)0.0165175 (93.6%)
 Nitrates2948 (79.5%)1237 (67.9%)<0.0014185 (75.7%)
 Angiotensin II antagonists404 (10.9%)327 (17.9%)<0.001731 (13.2%)
 Other antihypertensives635 (17.1%)395 (21.7%)<0.0011030 (18.6%)
 Statins3284 (88.5%)1614 (88.6%)0.9564898 (88.6%)
 Insulin1250 (33.7%)610 (33.5%)0.9041860 (33.6%)
Recanalisation therapy of patients with AMI
 At least one recanalisation therapy2941 (79.3%)1271 (69.8%)<0.0014212 (76.2%)
 PCI2294 (61.8%)1064 (58.4%)0.0153358 (60.7%)
 Bypass672 (18.1%)236 (13.0%)<0.001908 (16.4%)
 Thrombolytic therapy160 (4.3%)8 (0.4%)<0.001168 (3.0%)
  • AMI, acute myocardial infarction; PCI, percutaneous coronary intervention.