The numbers of different treatment modalities for laryngeal cancer including surgery, radiotherapy (RT) and chemoradiotherapy (CRT) in 2009–2018 with the percentage share in following years
Treatement/year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
Surgery | 1344 | 1278 | 1023 | 1109 | 998 | 1044 | 1073 | 1040 | 1005 | 1042 | 10 956 |
Surgery_RT/CRT | 339 | 336 | 414 | 522 | 531 | 491 | 482 | 419 | 440 | 313 | 4287 |
RT | 720 | 850 | 1181 | 1508 | 1929 | 2070 | 2095 | 2043 | 1568 | 960 | 14 924 |
CT_RT | 39 | 60 | 92 | 110 | 180 | 191 | 223 | 261 | 152 | 76 | 1384 |
CT_CRT | 76 | 118 | 174 | 219 | 240 | 301 | 392 | 477 | 352 | 304 | 2653 |
CRT | 671 | 806 | 990 | 1102 | 1125 | 1401 | 1622 | 1766 | 1568 | 1328 | 12 379 |
Surgery | 1683 | 1614 | 1437 | 1631 | 1529 | 1535 | 1555 | 1459 | 1445 | 1355 | 15 243 |
RT | 759 | 910 | 1273 | 1618 | 2109 | 2261 | 2318 | 2304 | 1720 | 1036 | 16 308 |
CRT | 747 | 924 | 1164 | 1321 | 1365 | 1702 | 2014 | 2243 | 1920 | 1632 | 15 032 |
Surgery (%) | 52.78 | 46.81 | 37.09 | 35.69 | 30.56 | 27.92 | 26.41 | 24.29 | 28.42 | 33.68 | 32.72 |
RT (%) | 23.80 | 26.39 | 32.86 | 35.40 | 42.15 | 41.12 | 39.37 | 38.36 | 33.82 | 25.75 | 35.01 |
CRT (%) | 23.42 | 26.80 | 30.05 | 28.91 | 27.28 | 30.96 | 34.21 | 37.35 | 37.76 | 40.57 | 32.27 |
CRT, CT_CRT + CRT; RT, RT + CT_RT; ; SURGERY, SURGERY + SURGERY_RT/CRT.