Baseline demographic and clinical characteristics
Characteristic | Frequency | Percentage | |
Sex | Female | 60 | 61 |
Ethnicity | Aboriginal/first nations | 3 | 3 |
Black | 2 | 2 | |
Caucasian | 85 | 86 | |
Hispanic | 2 | 2 | |
South-Asian | 1 | 1 | |
Other Asian | 6 | 6 | |
Inflammatory conditions | RA | 55 | 56 |
Psoriasis | 14 | 14 | |
PsA | 12 | 12 | |
Gout | 11 | 11 | |
AS | 6 | 6 | |
SLE | 1 | 1 | |
Risk factors | Hypertension | 47 | 47 |
Dyslipidaemia | 45 | 45 | |
Diabetes | 13 | 13 | |
Atherosclerotic vascular events | 12 | 12 | |
Current tobacco use | 11 | 11 | |
CKD | 9 | 9 | |
Exercise | Very active | 9 | 9 |
Moderately active | 39 | 39 | |
No exercise additional to ordinary daily living | 49 | 50 | |
Not reported | 2 | 2 | |
Alcohol use | None | 38 | 38 |
1–2/day | 40 | 41 | |
>2 drinks/day | 14 | 14 | |
1–3 drinks/week | 5 | 5 | |
Not reported | 2 | 2 | |
Dietary habits | No specific diet | 85 | 86 |
Low sugar | 3 | 3 | |
Low salt | 7 | 7 | |
Low saturated fat | 1 | 1 | |
High fruit/vegetables | 6 | 6 | |
Other | 2 | 2 | |
Characteristic | Mean | SD | |
Age | Age, years | 64 | 14.8 |
Physical and lab assessment | BMI, kg/m2 | 28.2 | 5.2 |
Systolic BP, mm Hg | 136.6 | 15.7 | |
Diastolic BP, mm Hg | 81.8 | 11.4 | |
Total cholesterol, mmol/L | 4.8 | 1.3 | |
HDL-cholesterol, mmol/L | 1.4 | 0.5 | |
LDL-cholesterol, mmol/L | 2.6 | 1.1 | |
A1C, % | 8.3 | 1.1 | |
eGFR, ml/min/1.73 m2 | 76.6 | 18.5 | |
ACR, mg/mmol | 154.7 (Median) | 77.5–231.8 (IQR) |
A1C, Glycated Hemoglobin; ACR, albumin to creatinine ratio; AS, ankylosing spondylitis; BMI, body mass index; BP, Blood pressure; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; HDL, High-density lipoprotien; LDL, Low-density lipoprotien; PsA, psoriatic arthritis; RA, rheumatoid arthritis; SLE, systemic lupus erythematosus.