Factors associated with knowledge on neonatal jaundice (NNJ) among mothers in northern Ethiopia, 2019 (n=380)
Characteristics | Knowledge of NNJ | COR (95% CI) | AOR (95% CI) | |
Good (%) | Poor (%) | |||
Mothers age (years) | ||||
<20 | 12 (27.9) | 31 (72.1) | 1 | 1 |
20–35 | 130 (41.1) | 186 (58.9) | 1.80 (0.89 to 3.64) | 1.01 (0.46 to 2.24) |
>35 | 7 (33.3) | 14 (66.7) | 1.29 (0.42 to 3.98) | 0.61 (0.15 to 2.39) |
Mothers education | ||||
No formal education | 39 (31.7) | 84 (68.3) | 1 | 1 |
Primary education | 33 (38.4) | 53 (61.6) | 1.34 (0.75 to 2.39) | 1.21 (0.59 to 2.47) |
Secondary education | 29 (32.6) | 60 (67.4) | 1.04 (0.58 to 1.87) | 0.76 (0.35 to 1.65) |
College and above | 48 (58.5) | 34 (41.5) | 3.04 (1.70 to 5.43) | 1.22 (0.41 to 3.59) |
Mothers occupation | ||||
Housewife | 69 (34.5) | 131 (65.5) | 1.01 (0.44 to 2.27) | 0.42 (0.15 to 1.16) |
Government employee | 45 (63.4) | 26 (36.6) | 3.29 (1.33 to 8.13) | 1.38 (0.35 to 5.58) |
Daily workers | 5 (29.4) | 12 (70.6) | 0.79 (0.22 to 2.89) | 0.48 (0.11 to 2.22) |
Farmer | 10 (34.5) | 19 (65.5) | 1 | 1 |
Student | 8 (28.6) | 20 (71.4) | 0.99 (0.35 to 2.79) | 0.44 (0.13 to 1.55) |
Others* | 12 (34.3) | 23 (65.7) | 0.76 (0.25 to 2.33) | 0.54 (0.13 to 2.16) |
Attitude towards NNJ | ||||
Favourable | 89 (47.8) | 97 (52.2) | 2.04 (1.35 to 3.12) | 2.05 (1.25 to 3.34)* |
Unfavourable | 60 (30.9) | 134 (69.1) | 1 | 1 |
Previous child history of NNJ | ||||
Yes | 29 (78.4) | 8 (21.6) | 4.23 (2.02 to 8.85) | 7.51 (3.12 to 18.05)** |
No | 120 (35.0) | 223 (65.0) | 1 | 1 |
Obstetrics complication | ||||
Yes | 54 (46.2) | 63 (53.8) | 1.52 (0.97 to 2.36) | 0.99 (0.59 to 1.66) |
No | 95 (36.1) | 168 (63.9) | 1 | 1 |
Current baby jaundiced | ||||
Yes | 61 (50.4) | 60 (49.6) | 1.98 (1.27 to 3.07) | 1.97 (1.19 to 3.27)*** |
No | 88 (34.0) | 171 (66.0) | 1 | 1 |
ANC follow-up | ||||
Yes | 146 (41.0) | 210 (59.0) | 4.86 (1.42 to 16.62) | 3.85 (1.24 to 14.55)**** |
No | 3 (12.5) | 21 (87.5) | 1 | 1 |
Residence | ||||
Urban | 115 (43.4) | 150 (56.6) | 2.35 (1.45 to 3.81) | 2.63 (1.32 to 5.25)***** |
Rural | 34 (29.6) | 81 (70.4) | 1 | 1 |
Significant at: *p=0.004, **p<0.001, ***p=008, ****p=0.04, *****p=0.006, 1=constant.
COR, crude odds ratio.