Participant demographics
Characteristic | N=130 |
Age (years), mean (SD) | 56.4 (16.9) |
Gender, n (%) | |
Male | 79 (60.8) |
Female | 51 (39.2) |
Ethnicity, n (%) | |
White/Caucasian | 107 (82.3) |
Black | 3 (2.3) |
Native | 1 (0.8) |
Asian | 4 (3.1) |
Hispanic | 9 (6.9) |
Other (specify) | 5 (3.8) |
Country, n (%) | |
Canada | 53 (40.8) |
USA | 68 (52.3) |
Spain | 9 (6.9) |
Marital status, n (%) | |
Single | 20 (15.5) |
Separated | 0 (0) |
Divorced | 11 (8.5) |
Common law | 8 (6.2) |
Married | 83 (64.3) |
Widowed | 7 (5.4) |
Highest level of education, n (%) | |
Did not complete high school | 11 (8.6) |
High school diploma | 40 (31.3) |
College/Trade diploma | 31 (24.2) |
Undergraduate degree | 18 (14.1) |
Masters degree | 11 (8.6) |
Doctorate degree | 3 (2.3) |
Professional degree | 7 (5.5) |
Annual household income, n (%)* | |
<$20 000 | 12 (9.8) |
$20 000–$39 999 | 25 (20.3) |
$40 000–$59 999 | 21 (17.1) |
$60 000–$79 999 | 13 (10.6) |
$80 000–$99 999 | 15 (12.2) |
$100 000 + | 37 (30.1) |
Cancer type, n (%) | |
Chondrosarcoma | 5 (3.9) |
Ewing’s sarcoma | 1 (0.8) |
Fibrosarcoma | 8 (6.3) |
Fibrous histiocytoma | 2 (1.6) |
Leiomyosarcoma | 4 (3.1) |
Liposarcoma | 16 (12.6) |
Osteosarcoma | 8 (6.3) |
Rhabdomyosarcoma | 4 (3.1) |
Synovial sarcoma | 11 (8.7) |
Other | 49 (38.6) |
Location of tumour, n (%) | |
Upper extremity | 29 (22.5) |
Lower extremity | 95 (73.6) |
Other | 5 (3.9) |
Pelvis | 2 (1.6) |
Trunk | 3 (2.3) |
Cancer treatment modalities, n (%) | |
Chemotherapy | 25 (21.9) |
Radiation therapy | 78 (68.4) |
Physiotherapy | 4 (3.5) |
Other | 46 (40.4) |
Travel time to sarcoma clinic, n (%) | |
<30 min | 24 (18.6) |
30–59 min | 38 (29.5) |
60–89 min | 19 (14.7) |
90–119 min | 23 (17.8) |
120 min + | 25 (19.4) |
Primary mode of transportation to sarcoma clinic, n (%) | |
Public transit | 8 (6.5) |
Personal vehicle | 93 (75.0) |
Taxi | 3 (2.4) |
Bicycle | 0 (0) |
Foot | 1 (0.8) |
Hospital transportation | 2 (1.6) |
Relative’s/Friend’s vehicle | 13 (10.5) |
Other (specify) | 4 (3.2) |
Primary caregiver, n (%) | |
Self | 60 (46.9) |
Spouse/Partner | 53 (41.4) |
Parent | 8 (6.3) |
Sibling | 1 (0.8) |
Child | 5 (3.9) |
Grandchild | 0 (0) |
Friend | 1 (0.8) |
Other (specify) | 0 (0) |
Previous participation in research study, n (%) | |
No | 98 (75.4) |
Yes | 32 (24.6) |
1 | 22 (71.0) |
2 | 8 (25.8) |
3 | 1 (3.2) |
>3 | 0 (0) |
*Participants reporting household income in Euros (€) were converted to $C and placed in the respective group at the time of manuscript preparation. Reported household income values include both $C and US$ as currency was not collected from participants when responding to this question.