Logistic regressions on tobacco-cessation treatments among Taiwanese adults aged 18 years or above (prepolicy and postpolicy)
Variables | Treatment use | Any treatment | A smoking cessation clinic | A pharmacy | Combination of a smoking cessation clinic and pharmacy | |||
None (%)/mean±SD 3197 (82.0%) A | Smoking cessation clinic (%)/mean±SD 499 (12.8%) B | Pharmacy (%)/mean±SD 184 (4.7%) C | Combining a smoking cessation clinic and a pharmacy (%)/mean±SD 20 (0.5%) D | B+C+Da | B+Da | C+Da | Da | |
Ab | Ab | Ab | Ab | |||||
Adjusted OR (95% CI) | Adjusted OR (95% CI) | Adjusted OR (95% CI) | Adjusted OR (95% CI) | |||||
Policy | ||||||||
Before policy (2010–2011) | 1554 (82.0) | 259 (13.7) | 76 (4.0) | 6 (0.3) | Ref. | Ref. | Ref. | Ref. |
After policy (2013–2014) | 1643 (81.9) | 240 (12.0) | 108 (5.4) | 14 (0.7) | 0.933 (0.775 to 1.124) | 0.932 (0.756 to 1.149) | 1.356 (0.985 to 1.866) | 3.947 (1.359 to 11.463) |
Gender | ||||||||
Male | 2861 (82.1) | 441 (12.7) | 163 (4.7) | 19 (0.5) | Ref. | Ref. | Ref. | Ref. |
Female | 336 (80.8) | 58 (13.9) | 21 (5.0) | 1 (0.2) | 1.199 (0.886 to 1.623) | 1.178 (0.838 to 1.657) | 1.069 (0.630 to 1.812) | 0.521 (0.063 to 4.291) |
Age | 45.94±14.75 | 46.20±13.33 | 45.47±12.70 | 41.75±13.65 | 0.993 (0.984 to 1.002) | 0.994 (0.984 to 1.004) | 0.985 (0.970 to 1.001) | 0.938 (0.892 to 0.987) |
Education level | ||||||||
Elementary or below | 374 (84.8) | 51 (11.6) | 14 (3.2) | 2 (0.5) | Ref. | Ref. | Ref. | Ref. |
Junior high school | 527 (82.9) | 69 (10.8) | 37 (5.8) | 3 (0.5) | 1.012 (0.684 to 1.496) | 0.886 (0.568 to 1.383) | 1.245 (0.634 to 2.445) | 0.544 (0.080 to 3.711) |
High school | 1310 (82.5) | 204 (12.8) | 69 (4.3) | 5 (0.3) | 1.144 (0.789 to 1.660) | 1.268 (0.837 to 1.920) | 0.836 (0.428 to 1.632) | 0.391 (0.058 to 2.650) |
Junior college | 417 (76.7) | 89 (16.4) | 32 (5.9) | 6 (1.1) | 1.625 (1.079 to 2.447) | 1.706 (1.082 to 2.692) | 1.402 (0.688 to 2.857) | 2.002 (0.314 to 12.788) |
Undergraduate or above | 569 (82.3) | 86 (12.4) | 32 (4.6) | 4 (0.6) | 1.240 (0.810 to 1.898) | 1.321 (0.822 to 2.123) | 1.043 (0.491 to 2.212) | 0.647 (0.075 to 5.592) |
Marital status | ||||||||
Single | 793 (85.6) | 91 (9.8) | 36 (3.9) | 6 (0.6) | Ref. | Ref. | Ref. | Ref. |
Married | 2070 (81.0) | 346 (13.5) | 127 (5.0) | 13 (0.5) | 1.463 (1.124 to 1.906) | 1.542 (1.142 to 2.081) | 1.223 (0.784 to 1.909) | 1.948 (0.541 to 7.021) |
Divorced/widowed/separated | 324 (79.8) | 60 (14.8) | 21 (5.2) | 1 (0.2) | 1.807 (1.244 to 2.625) | 1.795 (1.177 to 2.736) | 1.480 (0.786 to 2.785) | 0.735 (0.072 to 7.531) |
Monthly household income (NTU) | ||||||||
≤20 000 | 500 (82.8) | 83 (13.7) | 16 (2.6) | 5 (0.8) | Ref. | Ref. | Ref. | Ref. |
20 001 to 40 000 | 720 (83.3) | 96 (11.1) | 43 (5.0) | 5 (0.6) | 0.808 (0.568 to 1.148) | 0.918 (0.627 to 1.344) | 0.668 (0.346 to 1.291) | 2.204 (0.459 to 10.584) |
40 001 to 60 000 | 556 (81.9) | 79 (11.6) | 42 (6.2) | 2 (0.3) | 0.724 (0.535 to 0.979) | 0.645 (0.460 to 0.903) | 1.045 (0.621 to 1.759) | 1.075 (0.261 to 4.437) |
60001 to 80 000 | 374 (82.0) | 62 (13.6) | 18 (3.9) | 2 (0.4) | 0.832 (0.614 to 1.126) | 0.672 (0.477 to 0.947) | 1.273 (0.762 to 2.126) | 0.426 (0.075 to 2.420) |
80001 to 10 000 | 197 (78.2) | 37 (14.7) | 17 (6.7) | 1 (0.4) | 0.827 (0.594 to 1.151) | 0.806 (0.561 to 1.159) | 0.821 (0.448 to 1.503) | 0.517 (0.091 to 2.941) |
≥1 00 001 | 369 (78.3) | 76 (16.1) | 22 (4.7) | 4 (0.8) | 1.052 (0.721 to 1.534) | 0.861 (0.563 to 1.318) | 1.378 (0.735 to 2.583) | 0.486 (0.052 to 4.539) |
Daily cigarette consumption | ||||||||
≤15 (light) | 1645 (85.2) | 206 (10.7) | 76 (3.9) | 4 (0.2) | Ref. | Ref. | Ref. | Ref. |
≥16 (heavy) | 1545 (78.8) | 292 (14.9) | 108 (5.5) | 16 (0.8) | 1.594 (1.308 to 1.942) | 1.539 (1.232 to 1.922) | 1.632 (1.157 to 2.302) | 4.608 (1.331 to 15.949) |
Smoking status | ||||||||
Everyday | 2577 (80.8) | 434 (13.6) | 162 (5.1) | 18 (0.6) | Ref. | Ref. | Ref. | Ref. |
Some days | 620 (87.4) | 65 (9.2) | 22 (3.1) | 2 (0.3) | 1.453 (1.098 to 1.923) | 1.450 (1.053 to 1.996) | 1.299 (0.795 to 2.122) | 0.929 (0.187 to 4.624) |
Self-reported health | 2.27±1.07 | 2.33±1.09 | 2.42±1.07 | 2.85±1.27 | 0.909 (0.837 to 0.988) | 0.932 (0.848 to 1.023) | 0.846 (0.736 to 0.972) | 0.680 (0.458 to 1.009) |
‘a’ Categories in the index group, indicated by letters corresponding to columns under treatment use.
‘b’ Reference category for comparison to index group directly above, indicated by letters corresponding to columns under treatment use.