The odds of an average ≥5 days length of hospital admission in the 213 814 people in treatment at drug and alcohol services
≥5 days average hospital admission length n (%) | <5 days average hospital admission length n (%) | OR (95% CI) | aOR* (95% CI) | Inverse probability weighted for missed links aOR† (95% CI) | Weighted for sufficient matching data aOR (95% CI) | ||
All | All | 25 814 (12.1) | 188 000 (87.9) | ||||
Sociodemographic | Sex | ||||||
Female | 6715 (9.4) | 65 114 (90.6) | Reference | Reference | Reference | Reference | |
Male | 19 099 (13.5) | 122 886 (86.5) | 1.51 (1.47 to 1.56) | 1.42 (1.37 to 1.46) | 1.42 (1.37 to 1.47) | 1.42 (1.37 to 1.47) | |
Age in years (at presentation to D&A services) | |||||||
18–30 | 1979 (7.1) | 26 040 (92.9) | Reference | Reference | Reference | Reference | |
31–45 | 10 804 (10.9) | 88 392 (89.1) | 1.58 (1.50 to 1.66) | 1.46 (1.38 to 1.54) | 1.46 (1.37 to 1.54) | 1.46 (1.37 to 1.54) | |
46–60 | 10 771 (14.7) | 62 634 (85.3) | 2.17 (2.06 to 2.28) | 2.08 (1.96 to 2.20) | 2.07 (1.95 to 2.20) | 2.08 (1.96 to 2.20) | |
60+ | 2260 (17.1) | 10 934 (82.9) | 2.62 (2.46 to 2.80) | 2.84 (2.65 to 3.06) | 2.81 (2.61 to 3.04) | 2.84 (2.63 to 3.06) | |
Deprivation (IMD) quintile | |||||||
First (most deprived) | 8340 (12.4) | 58 831 (87.6) | Reference | Reference | Reference | Reference | |
Second | 6988 (12.4) | 49 543 (87.6) | 0.99 (0.95 to 1.03) | 1.01 (0.97 to 1.05) | 1.01 (0.97 to 1.06) | 1.01 (0.97 to 1.06) | |
Third | 4560 (11.5) | 35 324 (88.5) | 0.94 (0.90 to 0.98) | 0.98 (0.94 to 1.02) | 0.98 (0.93 to 1.04) | 0.98 (0.93 to 1.04) | |
Fourth | 3045 (10.8) | 25 250 (89.2) | 0.90 (0.86 to 0.95) | 0.95 (0.90 to 1.00) | 0.95 (0.90 to 1.01) | 0.95 (0.90 to 1.01) | |
Fifth (least deprived) | 1289 (10.0) | 11 599 (90.0) | 0.85 (0.79 to 0.91) | 0.90 (0.84 to 0.97) | 0.90 (0.84 to 0.97) | 0.90 (0.85 to 0.97) | |
Residential Status | |||||||
Non-NFA postcode | 24 108 (11.8) | 180 389 (88.2) | Reference | Reference | Reference | Reference | |
NFA postcode | 1706 (18.3) | 7611 (81.7) | 1.65 (1.57 to 1.75) | 1.44 (1.27 to 1.63) | 1.43 (1.24 to 1.65) | 1.43 (1.24 to 1.65) | |
Ethnicity‡ | |||||||
White | 22 808 (11.8) | 170 772 (88.2) | Reference | Reference | Reference | Reference | |
Non-white | 2462 (15.3) | 13 650 (84.7) | 1.20 (1.14 to 1.26) | 1.19 (1.13 to 1.25) | 1.18 (1.11 to 1.26) | 1.19 (1.12 to 1.27) | |
Substance misuse§ | |||||||
Clinical | Opioid | 15 309 (14.3) | 92 102 (85.7) | Reference | Reference | Reference | Reference |
Alcohol only | 6776 (10.4) | 58 084 (89.6) | 0.71 (0.69 to 0.74) | 0.68 (0.66 to 0.70) | 0.68 (0.65 to 0.72) | 0.68 (0.64 to 0.71) | |
Non-opioid and alcohol | 2055 (9.0) | 20 820 (91.0) | 0.58 (0.55 to 0.61) | 0.67 (0.63 to 0.70) | 0.67 (0.63 to 0.72) | 0.67 (0.62 to 0.71) | |
Non-opioid only | 1674 (9.0) | 16 994 (91.0) | 0.59 (0.56 to 0.62) | 0.74 (0.70 to 0.79) | 0.76 (0.70 to 0.82) | 0.74 (0.69 to 0.80) |
*Adjusted for all other covariates listed in table.
†Adjusted model with inverse probability weighting for matching included.
‡Office of Population Censuses and Surveys (OPCS) categories A, B and C collapsed as white, all other OPCS categories (D–S) collapsed as non-white.
§NDTMS categorisation opioid: clients with any mention of opioid use in any treatment episode during the year irrespective of other substances cited; alcohol only: clients who present with problems related to alcohol but no other substances; non-opioid and alcohol: clients with non-opioid drug and alcohol use problems (but not opioids) recorded in any treatment episode during the year; non-opioid only: clients who present for treatment related to non-opioid drug use but not opioids or alcohol.
aOR, Adjusted OR; D&A, Drug and Alcohol; IMD, Index of Multiple Deprivation; NFA, no fixed abode.