Type of health facility and source of financing for healthcare
Chennai | New Delhi | Karachi | Total | |
Type of health facility (OP care) (2852) | ||||
Government (n=786) | 36.5 (32.7, 40.5) | 26.1 (22.3, 30.4) | 10.1 (7.9, 13.0) | 26.8 (24.4, 29.3) |
Private (n=2021) | 62.4 (58.4, 66.3) | 72.3 (68.1, 76.2) | 87.5 (84.6, 90.0) | 71.7 (69.2, 74.0) |
Charity (n=45) | 1.1 (0.5, 2.1) | 1.5 (0.8, 2.7) | 2.3 (1.4, 3.7) | 1.5 (1.1, 2.1) |
Type of health facility (IP care) (n=114) | ||||
Government (n=40) | 48.7 (32.4, 65.4) | 33.2 (17.7, 53.4) | 27.1 (16.2, 41.8) | 37.2 (28.6, 46.8) |
Private (n=71) | 48.7 (32.5, 65.2) | 66.8 (46.6, 82.3) | 67.9 (53.2, 79.8) | 60.1 (50.7, 68.9) |
Charity (n=3) | 2.6 (0.3, 16.8) | 0 | 5 (1.2, 17.9) | 2.6 (0.8, 8.0) |
Time spent in OP per visit (min) (N=2875) (mean (SD)) | 68.6 (56.4) | 53.5 (63.7) | 51.2 (55.8) | 59.1 (59.5) |
Time spent to reach hospital/clinic per visit (min) (N=2875) (mean (SD)) | 29.6 (21.1) | 28.9 (26.2) | 23.8 (18.8) | 28 (23) |
Number of OP visit (N=2875) (mean (SD)) | 5.2 (5) | 7.1 (9.7) | 6.4 (8.1) | 6.2 (7.9) |
HTN | 5.2 (4.9) | 7.2 (10.2) | 6.7 (9.4) | 6.4 (8.6) |
DM | 4.5 (4.3) | 5.6 (6.1) | 6.5 (8.8) | 5.2 (5.9) |
HD | 6.5 (6.5) | 6.3 (8.5) | 3.8 (4.6) | 5.6 (7) |
CKD | 2.6 (1.3) | 54.4* (43.6) | 4.8 (6.5) | 11 (23.7) |
ST | 7.2 (6) | 6.9 (6.4) | 10.7 (1) | 8.1 (5.5) |
HTN+DM | 5.6 (5) | 7.8 (8) | 6.4 (5.7) | 6.5 (6.5) |
HTN/DM+HD/CKD/ST | 6.5 (5.7) | 9.7 (15.3) | 6.6 (5.8) | 7.6 (10) |
OP visit financing source† (N=2876) | ||||
Own saving (N=1511) | 44.8 (41.0, 48.6) | 61.3 (55.5, 66.8) | 51.8 (46.8, 56.7) | 52.5 (49.4, 55.6) |
Family members paid (N=1010) | 28.1 (24.3, 32.2) | 37 (31.5, 42.8) | 45.5 (39.7, 51.4) | 35.3 (32.4, 38.3) |
Insurance (N=94) | 2.1 (1.2, 3.8) | 4.5 (3.3, 6.3) | 3.2 (2.0, 5.0) | 3.3 (2.6, 4.2) |
Other (government/charity hospital/borrowed from friend or bank) (N=366) | 28.1 (24.7, 31.8) | 2.4 (1.5, 4.1) | 0.8 (0.3, 1.8) | 12.4 (10.7, 14.4) |
IP care financing source† (N=95) | ||||
Own saving (N=44) | 50.4 (30.9, 69.8) | 51.6 (28.8, 73.8) | 39.6 (21.5, 61.1) | 47.3 (35.0, 59.9) |
Family members paid (N=35) | 32.7 (16.8, 53.9) | 19.4 (7.4, 41.8) | 45.9 (30.9, 61.7) | 33.5 (23.8, 44.9) |
Borrowed from friend, relatives or bank (N=4) | 1.9 (0.4, 9.1) | 9.3 (1.3, 44.0) | 4 (0.5, 24.5) | 4.5 (1.3, 14.2) |
Insurance (N=13) | 8 (2.4, 23.6) | 19.8 (7.6, 42.3) | 18.2 (8.2, 35.5) | 14.2 (7.7, 24.8) |
Other (government/charity hospital) (N=8) | 22.2 (9.3, 44.3) | 0 | 3.2 (0.4, 20.2) | 10.5 (4.7, 21.7) |
Distress health financing (N=2866) | 29.3 (25.5, 33.4) | 37.2 (31.7, 43) | 46.4 (40.9, 52.1) | 36.1 (33.3, 39) |
*Higher than other cities as one participant had 96 visits in last 1 year.
†Multiple responses.
CKD, chronic kidney disease; DM, diabetes mellitus; HD, heart disease; HTN, hypertension; IP, inpatient; OP, outpatient; ST, stroke.