HRs and 95% CIs for risk of new-onset gallstone disease among participants stratified by high-sensitivity C reactive protein subgroups
<1 mg/L | 1–3 mg/L | >3 mg/L | P value for trend | |
Cases | 1990 | 1209 | 1006 | |
Person-years | 332 764 | 149 212 | 110 337 | |
Model 1 | 1 (reference) | 1.33 (1.24 to 1.43) | 1.58 (1.47 to 1.71) | <0.001 |
Model 2 | 1 (reference) | 1.18 (1.10 to 1.26) | 1.24 (1.15 to 1.34) | <0.001 |
Model 3 | 1 (reference) | 1.11 (1.03 to 1.19) | 1.12 (1.04 to 1.22) | <0.001 |
Model 1: univariate analysis.
Model 2: adjusted for age (per 1 year), sex based on model 1.
Model 3: further adjusted for total cholesterol (per 1 mmol/L), triglyceride (per 1 mmol/L), Body Mass Index (per 1 kg/m2), alanine aminotransferase (per 1 IU/L), current smoker (yes/no), drinking status (yes/no), diabetes (yes/no), hypertension (yes/no) and physical activity (yes/no) based on model 2.