Multivariate analysis of factors associated with delayed psychiatric treatment at Ayder Comprehensive Specialized Hospital, July 2017 (N=423)
Variables | Responses | Time | AOR | P value | |
Early | Delayed | ||||
Sex | Female | 120 (60.9) | 77 (39.1) | 0.88 (0.46, 1.7) | 0.709 |
Male | 127 (56.8) | 99 (43.2) | 1 | ||
Age | 18–30 | 143 (65.9) | 74 (34.1) | 1 | |
31–40 | 65 (50) | 65 (50) | 2.78 (1.38, 5.59)* | 0.004 | |
41–50 | 30 (50.8) | 29 (41.2) | 2.78 (0.82, 6.35) | ||
51–60 | 9 (52.9) | 8 (47.1) | 1.44 (0.32, 6.87) | ||
Marital status | Married | 73 (70.2) | 31 (29.8) | 1 | |
Single | 136 (56.9) | 103 (43.1) | 2.53 (1.03, 6.22)* | 0.043 | |
Divorced | 29 (46) | 34 (54) | 3.5 (1.25, 9.81)* | 0.017 | |
Widowed | 9 (52.9) | 8 (47.1) | 2.51 (0.57, 11.07) | ||
Occupation | Jobless | 95 (46.1) | 111 (53.9) | 3.38 (1.05, 10.82)* | 0.041 |
Daily labourer | 18 (75) | 6 (25) | 1.87 (0.35, 9.05) | ||
Farmer | 29 (63) | 17 (37) | 1.54 (0.35, 6.77) | ||
Private business | 35 (71.4) | 14 (28.6) | 1.43 (0.4, 5.42) | ||
Student | 26 (78.8) | 7 (21.2) | 1.72 (0.41, 7.28) | ||
Prisoner | 1 (50) | 1 (50) | 10.52 (0.24, 45.25) | ||
Housewife | 13 (56.5) | 10 (43.5) | 2.62 (0.5, 13.86) | ||
Employee | 30 (75) | 10 (25) | 1 | ||
Diagnosis based on DSM-IV-TR | Bipolar | 29 (63) | 17 (37) | 1 | |
Other psychotic disorders | 66 (83.5) | 13 (16.5) | 0.18 (0.06, 0.51)* | 0.001 | |
Schizophrenia | 65 (35.7) | 117 (64.3) | 1.89 (0.83, 4.31) | ||
MDD | 62 (72.9) | 23 (27.1) | 0.4 (0.15, 1.07) | ||
Epilepsy | 3 (50) | 3 (50) | 1.83 (0.21, 16.31) | ||
Anxiety | 14 (87.5) | 2 (12.5) | 0.31 (0.05, 2.08) | ||
Other | 8 (88.9) | 1 (11.1) | 0.29 (0.02, 3.46) | ||
Where did you go to seek help? | Religious healer | 154 (51) | 148 (49) | 3.73 (1.75, 7.96)* | 0.001 |
Traditional healer | 8 (72.7) | 3 (27.3) | 0.82 (0.13, 5.22) | ||
General practitioner | 12 (80) | 3 (20) | 1.1 (0.15, 7.91) | ||
Psychiatrist | 73 (76.8) | 22 (23.2) | 1 | ||
Perception of mental illness | Very highly shameful | 46 (54.1) | 39 (45.9) | 0.93 (0.39, 2.18) | |
Highly shameful | 46 (55.4) | 37 (44.6) | 0.93 (0.39, 2.18) | ||
Shameful | 19 (41.3) | 27 (58.7) | 3.42 (1.19, 9.83)* | 0.023 | |
Not as such shameful | 71 (66.4) | 36 (33.6) | 0.75 (0.35, 1.58) | ||
Not at all shameful | 65 (63.7) | 37 (36.3) | 1 |
*=statistically significant
AOR, adjusted OR; DSM-IV-TR, Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition, Text Revision; MDD, Major depressive disorder.