Unadjusted ORs for factors associated with self-awareness of hazardous or harmful drinking
Weighted count=2420 | N | Aware of hazardous/ harmful drinking (n=777) | Unaware of hazardous/ harmful drinking (n=1643) | OR | 95% CI | P value |
Gender | ||||||
Female | 808 | 236 (30.4) | 572 (34.8) | 1 | Ref | |
Male | 1612 | 541 (69.6) | 1071 (65.2) | 1.22 | 0.97 to 1.53 | 0.084 |
Age group | ||||||
15–24 | 529 | 180 (23.1) | 349 (21.3) | 1 | Ref | |
25–34 | 683 | 282 (36.2) | 401 (24.5) | 1.36 | 0.98 to 1.89 | 0.065 |
35–64 | 1041 | 294 (37.9) | 747 (45.6) | 0.77 | 0.57 to 1.02 | 0.069 |
65+ | 162 | 22 (2.8) | 140 (8.6) | 0.30 | 0.19 to 0.48 | <0.001 |
Marital status | ||||||
Single/never married | 1036 | 364 (47.0) | 672 (41.0) | 1 | Ref | |
Married/cohabiting | 1233 | 367 (47.4) | 866 (52.8) | 0.78 | 0.62 to 0.98 | 0.037 |
Divorced/separated/ widowed | 145 | 44 (5.6) | 101 (6.2) | 0.79 | 0.54 to 1.16 | 0.230 |
Education | ||||||
Primary/none | 533 | 119 (15.3) | 414 (25.3) | 1 | Ref | |
Completed secondary | 752 | 231 (29.7) | 521 (31.9) | 1.54 | 1.11 to 2.14 | 0.009 |
Completed third level | 1128 | 427 (55.0) | 701 (42.9) | 2.12 | 1.58 to 2.85 | <0.001 |
Employment | ||||||
Employed | 1448 | 503 (64.8) | 945 (57.5) | 1 | Ref | |
Unemployed | 352 | 120 (15.4) | 232 (14.1) | 0.97 | 0.72 to 1.31 | 0.842 |
Student | 324 | 97 (12.5) | 228 (13.9) | 0.80 | 0.55 to 1.16 | 0.233 |
Home duties | 120 | 25 (3.2) | 95 (5.8) | 0.49 | 0.30 to 0.80 | 0.004 |
Retired | 163 | 29 (3.7) | 134 (8.2) | 0.40 | 0.27 to 0.59 | <0.001 |
Other | 13 | 4 (0.5) | 9 (0.6) | 0.73 | 0.22 to 2.42 | 0.602 |
Dependent children | ||||||
No | 1582 | 518 (66.7) | 1065 (65.2) | 1 | Ref | |
Yes | 827 | 258 (33.3) | 569 (34.8) | 0.93 | 0.74 to 1.17 | 0.545 |
Region | ||||||
Outside Dublin | 1652 | 528 (68.0) | 1123 (68.4) | 1 | Ref | |
Dublin | 768 | 249 (32.0) | 519 (31.6) | 1.02 | 0.79 to 1.31 | 0.888 |
Illicit drug use | ||||||
No | 2029 | 608 (78.3) | 1420 (86.5) | 1 | Ref | |
Yes | 391 | 169 (21.7) | 222 (13.5) | 1.78 | 1.31 to 2.40 | <0.001 |
Smoking | ||||||
No | 1584 | 493 (63.4) | 1091 (66.5) | 1 | Ref | |
Yes | 836 | 284 (36.6) | 551 (33.6) | 1.14 | 0.91 to 1.44 | 0.254 |
Gambling | ||||||
No | 1333 | 357 (45.9) | 976 (59.4) | 1 | Ref | |
Yes | 1087 | 420 (54.1) | 667 (40.6) | 1.72 | 1.38 to 2.15 | <0.001 |
Numbers may not add up to the column totals because of missing data.
Table results shown in bold are significant (p<0.05).