Outcome measures at each time point
Time (weeks) from start of dietary intervention | Screening | Pre-baseline | Baseline | Study period | Close-out | |||||
-3 | -2 | −1(D1) | 0 (D2) | 10 | 12 (D1) | 13 (D2) | 35 | 36 (D1) | 37 (D2) | |
Study food liking and palatability scores | ||||||||||
Labelled Affect Magnitude Scale | X | X | ||||||||
Food Action Rating Scale | X | X | ||||||||
Body composition | ||||||||||
Height | X | X | ||||||||
Weight (and body mass index) | X | X | X* | X | X | X* | X | X | X* | X |
Total and truncal fat mass (DXA) | X | X | X | |||||||
Total and truncal fat-free mass (DXA) | X | X | X | |||||||
Visceral adipose tissue (DXA) | X | X | X | |||||||
Waist circumference | X | X | X | |||||||
Energy expenditure | ||||||||||
Accelerometry | X | X | X | |||||||
Resting energy expenditure (indirect calorimetry) | X | X | X | |||||||
Total daily energy expenditure (doubly labelled water)† | X | X | X | |||||||
International Physical Activity Questionnaire | X | X | X | |||||||
Appetite regulation and eating behaviour | ||||||||||
Energy intake | ||||||||||
4-day food diary | X | X | X | |||||||
24 hours diet recalls‡ | X | X | ||||||||
Fasting and postprandial gut hormones and glucose | ||||||||||
Glucagon-like peptide-1 | X | X | X | |||||||
Ghrelin | X | X | X | |||||||
Leptin | X | X | X | |||||||
Pancreatic polypeptide | X | X | X | |||||||
Glucose-dependent insulinotropic polypeptide (gastric inhibitory polypeptide) | X | X | X | |||||||
Peptide tyrosine tyrosine | X | X | X | |||||||
C-peptide | X | X | X | |||||||
Cholecystokinin | X | X | X | |||||||
Glucagon | X | X | X | |||||||
Glucose | X | X | X | |||||||
Drive to eat and eating behaviour | ||||||||||
Subjective drive to eat (Visual Analogue Scales)—fasting and postprandial | X | X | X | |||||||
Energy consumed at a buffet meal | X | X | X | |||||||
Power of Food Survey | X | X | X | |||||||
Food Craving Scale | X | X | X | |||||||
Pickiness/Finickiness Questionnaire | X | X | ||||||||
Eating Attitude Test | X | X | X | |||||||
Control of Eating Questionnaire | X | X | X | |||||||
Psychology and health | ||||||||||
General health, pain, mobility, mood and personality | ||||||||||
Short-Form 36 Questionnaire | X | X | X | |||||||
Profile of Mood States | X | X | X | |||||||
Perceived Stress Scale | X | X | X | |||||||
Zung Self-Rating Scale | X | X | X | |||||||
McGill Pain Scale and Chronic and Acute Pain Scales (Visual Analogue Scales) | X | X | X | |||||||
Timed up and go (functional mobility) | X | X | X | |||||||
Eysenck Personality Questionnaire | X | |||||||||
Brief Sensation Seeking Scale | X | |||||||||
Gut health | ||||||||||
Faecal microbiome composition | X | X | X | |||||||
Liver health | ||||||||||
Liver ultrasound | X | X | X | |||||||
Alanine aminotransferase | X | X | X | |||||||
Aspartate aminotransferase | X | X | X | |||||||
Alkaline phosphatase | X | X | X | |||||||
γ-glutamyltransferase | X | X | X | |||||||
Cardiometabolic health | ||||||||||
Blood pressure | X | X | X | X | X | |||||
Flash glucose monitoring | X | X | X | |||||||
Insulin | X | X | X | |||||||
HOMA | X | X | X | |||||||
Triglycerides | X | X | X | X | X | X | ||||
Cholesterols (TC, HDL-C, LDL-C, VLDL-C, IDL-C and subclasses, lipoprotein (a), oxidised LDL, LDL-C particle size) | X | X | X | |||||||
Apolipoprotein B | X | X | X | |||||||
Apolipoprotein A1 | X | X | X | |||||||
Inflammatory markers | ||||||||||
F2-isoprostane levels (plasma+urine) | X | X | X | |||||||
C-reactive protein | X | X | X | |||||||
Adiponectin | X | X | X | |||||||
Sleep patterns | ||||||||||
Pittsburg Sleep Quality Index | X | X | X | |||||||
14-day sleep diary | X | X | X | |||||||
Biomarkers of compliance | ||||||||||
Alpha-tocopherol | X | X | X |
*Indicates primary outcome timepoints (fasted weight).
†Subsample only.
‡3×24-hour recalls were completed at random intervals between 0–13 weeks and 13–37 weeks.
D1, day 1; D2, day 2; DXA, dual-energy X-ray absorptiometry; HDL-C, high-density lipoprotein-cholesterol; IDL-C, intermediate-density lipoprotein-cholesterol; LDL-C, low-density lipoprotein-cholesterol; TC, total cholesterol; VLDL-C, very low-density lipoprotein-cholesterol.