Blood, urine and faecal analysis
Parameter | Analysis method | Sample collected (additives) |
TC | Vertical auto profile (VAP II)54 | Serum |
HDL-C+subclass | Vertical auto profile (VAP II)54 | Serum |
LDL-C+subclass | Vertical auto profile (VAP II)54 | Serum |
IDL-C+subclass | Vertical auto profile (VAP II)54 | Serum |
VLDL-C+subclass | Vertical auto profile (VAP II)54 | Serum |
Lipoprotein(a) | Vertical auto profile (VAP II)54 | Serum |
Oxidised LDL-C | Solid phase 2-site ELISA | Serum |
LDL particle number and size | Nuclear magnetic resonance spectroscopy55 | Serum |
Triglyceride | Konelab Auto Analyser | Plasma |
APOB | Vertical auto profile (VAP II)54 and patented equations20 | Serum |
APOA1 | Vertical auto profile (VAP II)54 and patented equations20 | Serum |
hs-CRP | Konelab Auto Analyser | Serum |
Adiponectin | ELISA | Serum |
F2-isoprostanes | Electron-capture negative-ion gas chromatography–mass spectrometry56 | Plasma+urine (butylated hydroxytoluene) |
Alpha-tocopherol | High-performance liquid chromatography using the photo-diode array method60 | Plasma |
ALT | Abbott Alinity C | Serum |
AST | Abbott Alinity C | Serum |
ALP | Abbott Alinity C | Serum |
GGT | Abbott Alinity C | Serum |
Glucose | Konelab Auto Analyser | Plasma |
Insulin | Mercodia ELISA | Plasma (protease inhibitor and DPP-IV) |
HOMA | Calculated using the Homeostasis Model Assessment Calculator V.2.3.3104 | – |
Glucagon | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
GLP-1 | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
Ghrelin | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
Leptin | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
Pancreatic polypeptide | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
GIP | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
PYY | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
C-peptide | Multiplex analysis system | Plasma (protease inhibitor and DPP-IV) |
CCK | ELISA (Ray Biotech) | Plasma (protease inhibitor and DPP-IV) |
Total daily energy expenditure | Doubly labelled water | Urine |
Faecal microbiota | MoBio Powerlyzer Powersoil DNA Isolation Kit | OMNIgene GUT DNA Stabilization Kit |
ALP, alkaline phosphatase; ALT, alanine aminotransferase; APOA1, apolipoprotein A1; APOB, apolipoprotein B; AST, aspartate aminotransferase; CCK, cholecystokinin; DPP-IV, dipeptidyl peptidase-4; GGT, γ-glutamyltransferase; GIP, glucose-dependent insulinotropic polypeptide (gastric inhibitory polypeptide); GLP-1, glucagon-like peptide-1; HDL-C, high-density lipoprotein-cholesterol; hs-CRP, high-sensitivity c-reactive protein; IDL-C, intermediate-density lipoprotein-cholesterol; LDL-C, low-density lipoprotein-cholesterol; PYY, peptide tyrosine tyrosine (peptide YY); TC, total cholesterol; VLDL-C, very low-density lipoprotein-cholesterol.