Characteristics of prisoners who received a Healthcheck (n=1207) with high versus low QRISK2 scores
Variable | QRISK2 <10 (n=1082) | No missing | Qrisk2 ≥10 (n=125) | No missing | P value | Effect size |
Depression: PHQ-9 N (%) | 2 | 0 | 0.058 | φ=0.1 | ||
None or mild | 668 (61.7, 95% CI 58.9 to 64.8) | 84 (67.2, 95% CI 59.2 to 75.2) | ||||
Moderate | 177 (16.4, 95% CI 13.4 to 19.4) | 27 (21.6, 95% CI 13.6 to 29.6) | ||||
Moderate/severe or severe | 235 (21.7, 95% CI 18.8) | 14 (11.2, 95% CI 3.2 to 19.2) | ||||
Anxiety: GAD-7 N (%) | 2 | 0 | 0.016 | φ=0.1 | ||
None or mild | 730 (67.6, 95% CI 64.8 to 70.4) | 97 (77.6, 95% CI 71.2 to 85.0) | ||||
Moderate | 143 (13.2, 95% CI 10.5 to 16.1) | 18 (14.4, 95% CI 8.0 to 21.8) | ||||
Severe | 207 (19.2, 95%CI 16.4 to 22.0) | 10 (8.0, 1.6–15.4) | ||||
First degree family history1 | 82 | 5 | 0.002 | φ=0.1 | ||
Yes | 537 (53.7, 95% CI 50.5 to 56.9) | 83 (69.2, 95% CI 61.7 to 78.0) | ||||
No | 463 (46.3, 95% CI 43.1 to 49.5) | 37 (30.8, 95% CI 23.3 to 39.7) | ||||
Ethnicity | 4 | 0 | 0.057 | φ=0.1 | ||
White | 876 (81.3, 95% CI 79.1 to 83.5) | 113 (90.4, 95% CI 86.4 to 95.4) | ||||
Black | 44 (4.1, 95% CI 1.9 to 6.3) | 2 (1.6, 95% CI 0.0 to 6.6) | ||||
Asian | 62 (5.8, 95% CI 3.6 to 8.0) | 6 (4.8, 95% CI 0.8 to 9.8) | ||||
Mixed/other | 96 (8.9, 95% CI 6.8 to 11.2) | 4 (3.2, 95% CI 0.0 to 8.2) |
Family history of at least one of the following: hypercholesterolaemia, ischaemic heart disease, angina, myocardial infarction, cardiovascular disease or diabetes.
GAD-7, Generalised Anxiety Disorder-7; PHQ-9, Patient Health Questionnaire-9.