Characteristics of the study groups
Overall (n=293) | Female (n=173) | Male (n=120) | |||||||||||||
Patients with foot pain and RA | Patients with foot pain but no RA (control group) | P value | Patients with foot pain and RA | Patients with foot pain but no RA (control group) | P value | Patients with foot pain and RA | Patients with foot pain but no RA (control group) | P value | |||||||
Median | IQR | Median | IQR | Median | IQR | Median | IQR | Median | IQR | Median | IQR | ||||
Age (years) | 59 | 16 | 53 | 21 | 0.003* | 59 | 16 | 53 | 21 | <0.001* | 58 | 16 | 53.5 | 24 | 0.845 |
Height (cm) | 162 | 10 | 162 | 10 | 0.401 | 160 | 10 | 160.5 | 9 | 0.236 | 170 | 10 | 171 | 15 | 0.578 |
Weight (kg) | 70 | 19 | 65 | 15 | 0.168 | 65 | 15 | 62.5 | 11 | 0.334 | 78 | 18 | 76.5 | 13 | 0.35 |
General VAS (0–100) | 6 | 3 | 1.5 | 4 | <0.001* | 6 | 3 | 2 | 5 | <0.001* | 5 | 4 | 0 | 1 | <0.001* |
Hand VAS | 6 | 3 | 0 | 3 | <0.001* | 6 | 4 | 1 | 3 | <0.001* | 5 | 4 | 0 | 1 | <0.001* |
Feet VAS | 6 | 5 | 2 | 5 | <0.001* | 6 | 4 | 2 | 5 | <0.001* | 4 | 5 | 0 | 1 | <0.001* |
MFPDI | 21 | 18 | 4 | 10 | <0.001* | 22 | 17 | 4.5 | 11 | <0.001* | 19 | 18 | 0.5 | 6 | <0.001* |
FFI total | 43.91 | 45 | 6.52 | 18 | <0.001* | 48.3 | 39 | 9.1 | 23 | <0.001* | 30.4 | 51 | 0 | 5 | <0.001* |
FFI pain | 48 | 38 | 8 | 29 | <0.001* | 50 | 34 | 14 | 33 | <0.001* | 41.5 | 47 | 0 | 4 | <0.001* |
FFI disability | 49 | 58 | 0 | 14 | <0.001* | 51 | 50 | 2 | 18 | <0.001* | 24 | 56 | 0 | 0 | <0.001* |
FFI physical activity | 6 | 19 | 0 | 2 | <0.0018 | 7 | 20 | 0 | 2 | <0.001* | 3 | 15 | 0 | 0 | <0.001* |
W/b r/foot | 242 | 22 | 244 | 18 | 0.339 | 237 | 15 | 240.5 | 17 | 0.037 | 261 | 18 | 261 | 22 | 0.777 |
W/b first MTPJ r/foot | 180 | 16 | 180.5 | 15 | 0.843 | 178 | 11 | 177 | 14 | 0.849 | 195.5 | 14 | 189.5 | 19 | 0.9 |
W/b r/MF height | 53.8 | 9.7 | 56.265 | 10.31 | <0.001* | 51.4 | 8.2 | 54.4 | 9.4 | 0.007* | 58.8 | 6.3 | 65.8 | 16 | 0.004* |
W/b r/MF width | 77 | 8.63 | 74.965 | 8.93 | 0.035* | 75.5 | 6.7 | 73.9 | 6.9 | 0.03* | 83.5 | 7.2 | 81.5 | 8.7 | 0.559 |
W/b r/forefoot | 91.38 | 9.34 | 91.69 | 7.08 | 0.508 | 89.7 | 7 | 88.5 | 6.8 | 0.589 | 97.3 | 7.8 | 96.4 | 7.4 | 0.941 |
W/b r/hindfoot | 66.52 | 7.29 | 66.105 | 6.16 | 0.089 | 65.7 | 6.2 | 65.2 | 6.6 | 0.157 | 71.8 | 7.6 | 68.5 | 4.2 | 0.39 |
FPI total (r/foot) | 5 | 7 | 5 | 4 | 0.338 | 5 | 6 | 5 | 5 | 0.807 | 2 | 8 | 5 | 3 | 0.205 |
*Mann-Whitney U test. Significance p<0.05
FFI, Foot Function Index; FPI, Foot Posture Index; MF, midfoot; MFPDI, Manchester Foot Pain Disability Index; MTPJ, metatarsophalangeal joints; r/, right; RA, rheumatoid arthritis; VAS, Visual Analogue Scale; W/b, weight-bearing.