Table 1

Sample characteristics in five demographic and health survey data, by country

BangladeshIndiaMaldivesNepalPakistan
Year of survey20142015–2016200920162012–2013
Number of children4170138 134133913891964
Child’s variables
Sex, n (%)
 Male2134 (51.2)71 698 (51.9)672 (50.2)715 (51.5)1016 (51.7)
 Female2036 (48.8)66 436 (48.1)667 (49.8)674 (48.5)948 (48.3)
Age in year, n (%)
 2–31406 (33.7)45 298 (32.8)452 (33.8)460 (33.1)668 (34.0)
 3–41377 (33.0)47 506 (34.4)464 (34.7)479 (34.5)641 (32.6)
 4–51387 (33.3)45 329 (32.8)423 (31.6)449 (32.3)655 (33.4)
Received vitamin A in last 6 months, n (%)2735 (66.0)73 678 (54.1)695 (81.8)1232 (88.8)1252 (64.6)
Received deworming drug in last 6 months, n (%)2153 (51.7)43 319 (31.6)1104 (82.8)1105 (79.8)593 (30.3)
Household variables
Area of residence, n (%)
 Urban1316 (31.6)33 245 (24.1)183 (13.7)788 (56.7)851 (43.3)
 Rural2854 (68.4)104 889 (75.9)1156 (86.3)601 (43.3)1113 (56.7)
Access to improved sanitation, n (%)2741 (65.7)67 441 (48.8)1278 (95.4)1047 (75.4)1455 (74.1)
Access to improved drinking water, n (%)3791 (90.9)114 018 (82.5)1210 (90.4)1206 (86.8)1564 (79.6)
Wealth index, n (%)
 Poorest931 (22.3)36 404 (26.4)330 (24.6)351 (25.3)443 (22.6)
 Poorer781 (18.7)32 673 (23.7)335 (25.0)308 (22.2)390 (19.9)
 Middle808 (19.4)27 462 (19.9)358 (26.7)296 (21.3)323 (16.4)
 Richer843 (20.2)23 044 (16.7)201 (15.0)276 (19.9)419 (21.3)
 Richest807 (19.4)18 551 (13.4)115 (8.6)158 (11.4)389 (19.8)
Highest education level, n (%)
 No education714 (17.1)44 950 (32.5)221 (16.5)514 (37.0)1067 (54.3)
 Primary1168 (28.0)20 664 (15.0)615 (45.9)260 (18.7)303 (15.4)
 Secondary1877 (45.0)60 737 (44.0)462 (34.5)431 (31.0)385 (19.6)
 Higher411 (9.9)11 783 (8.5)26 (1.9)184 (13.2)209 (10.6)
No. of household member, median (IQR)5.0 (4.0 to 7.0)6.0 (5.0 to 8.0)8.0 (6.0 to 11.0)5.0 (4.0 to 7.0)8.0 (6.0 to 11.0)
No. of under-five children, median (IQR)1.0 (1.0 to 2.0)2.0 (1.0 to 2.0)2.0 (1.0 to 2.0)1.0 (1.0 to 2.0)2.0 (2.0 to 3.0)
Maternal variables
Mother's age at first birth, n (%)
 Less than 25 years3056 (73.3)50 969 (36.9)499 (37.3)759 (54.6)812 (41.3)
 20–24 years927 (22.2)66 287 (48.0)649 (48.5)531 (38.2)812 (41.3)
 25 years or above187 (4.5)20 878 (15.1)191 (14.3)99 (7.1)340 (17.3)
Mother's BMI (kg/m2) category, n (%)
 Underweight835 (20.1)31 127 (22.6)94 (7.4)228 (16.4)224 (11.5)
 Normal weight2439 (58.6)85 490 (62.0)639 (50.3)937 (67.5)1006 (51.5)
 Overweight885 (21.3)21 172 (15.4)538 (42.3)224 (16.1)723 (37.0)
Mother’s height (cm) category, n (%)
<145518 (12.4)15 474 (11.2)134 (10.5)165 (11.9)90 (4.6)
145–149.91228 (29.4)36 721 (26.6)333 (26.1)367 (26.4)281 (14.3)
150–154.91432 (34.3)47 088 (34.1)446 (34.9)490 (35.3)636 (32.4)
155+992 (23.8)38 685 (28.0)364 (28.5)367 (26.4)957 (48.7)
  • There was less than 1% missing value for variables: received vitamin A in last 6 months, received deworming drug in last 6 months, mother’s height and mother’s BMI in all countries except Maldives. For Maldives, there were around 5% missing values in mother’s height and mother’s BMI. There was no missing value in other variables listed in this table.

  • BMI, body mass index.