Scheduled examinations of follow-up visits
Visit number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Examination | Baseline | Procedure | 1 w ±2 d | 2 w ±2 d | 1 m ±7 d | 3 m ±7 d | 6 m ±7 d | 9 m ±7 d | 12 m ±7 d | 15 m ±7 d | 18 m ±7 d | 21 m ±7 d | 24 m ±7 d | 27 m ±7 d | 30 m ±7 d | 33 m ±7 d | 36 m ±7 d |
Informed consent | × | ||||||||||||||||
Demographic data | × | ||||||||||||||||
Medical history | × | ||||||||||||||||
Physical examination | × | ||||||||||||||||
IOP | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
AL | × | × | × | × | × | × | × | × | |||||||||
HCD | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
Slit lamp examination | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
Fundus photography* | × | × | × | × | × | × | × | × | |||||||||
B-scan ultrasound† | × | × | × | × | × | × | × | × | |||||||||
Refraction* | × | × | × | × | × | × | × | × | |||||||||
VA | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
Corneal transparency | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
CCT | × | × | |||||||||||||||
Medications | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
Adverse events | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
Reoperation | × | × | × | × | × | × | × | × | × | × | × | × | × |
In the event of non-visibility of the fundus,.
*Fundus photography and refraction will not be performed.
†B-scan ultrasound will be used to measure cupping.
AL, axial length; CCT, central corneal thickness; HCD, horizontal corneal diameter; IOP, intraocular pressure; VA, visual acuity.