Demographic characteristics of participants
Variable | Sample (n=1476) (%) |
Age, years | |
18–20 | 919 (62.3) |
21–24 | 557 (37.7) |
Gender | |
Male | 569 (38.6) |
Female | 907 (61.4) |
Ethnicity | |
NZ European | 830 (56.2) |
Māori | 117 (7.9) |
Samoan | 62 (4.2) |
Cook Island Māori | 16 (1.1) |
Tongan | 26 (1.8) |
Niuean | 5 (0.3) |
Chinese | 224 (15.2) |
Indian | 79 (5.4) |
Other | 327 (22.2) |
Years lived in NZ | |
Less than 1 | 139 (9.4) |
1–5 | 168 (11.4) |
6–10 | 99 (6.7) |
More than 10 | 1065 (72.2) |
Missing data | 5 (0.3) |
University | |
AUT* | 59 (4.0) |
Lincoln University | 64 (4.3) |
Massey University | 165 (11.2) |
University of Auckland | 306 (20.7) |
University of Canterbury | 243 (16.5) |
University of Otago | 258 (17.5) |
University of Waikato | 142 (9.6) |
VUW† | 246 (16.7) |
This table presents unweighted data. Respondents could select one or more universities.
*Auckland University of Technology.
†Victoria University of Wellington.
NZ, New Zealand.